AERA Horse History for Zamethra (40533)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Mare 10-08-1985 39.03 Grey 0.0 Arabian F11279
Microchip(s): -
Sire
Name Breed Breed reg no.
Shah-Zamir Arabian S5660
Dam
Name Breed Breed reg no.
Aethra Arabian F1835
Endurance Rides
Div. Km Rides
JN 160 2
LW 437 5
MW 951 10
Totals 1548 17
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
QERA Warwick 14-03-1998 JN Richard Faaoso 3 80.0km Endurance Ride 7:12:00 80.0 5.00
QERA Eden Creek 1 01-03-1998 LW Leanne McLaughlin Widthdrawn P/R 80.0km Endurance Ride - - -
QERA Tenterfield 01-05-1997 LW Leanne McLaughlin 1 100.0km Endurance Ride 6:37:00 100.0 7.00
QERA Tweed-Tyalgum 01-04-1997 LW Leanne McLaughlin 3 86.0km Endurance Ride 6:24:00 86.0 5.00
QERA Far-A-Way 01-03-1997 LW Leanne McLaughlin 5 80.0km Endurance Ride 5:51:00 80.0 4.00
QERA Eden Creek 01-03-1997 LW Rebecca Buzza 6 80.0km Endurance Ride 6:59:00 80.0 2.00
NSWERA NSW State Championship 06-10-1996 MW Paul Brown Widthdrawn P/R 160.0km Endurance Ride - - -
NSWERA Eden Creek 01-09-1996 MW Paul Brown 3 84.0km Endurance Ride 6:17:00 84.0 4.00
QERA Bushmans 01-08-1996 MW Paul Brown 1 80.0km Endurance Ride 4:25:00 80.0 7.00
NSWERA Rappville 01-07-1996 MW Paul Brown 3 120.0km Endurance Ride 9:27:00 120.0 7.00
QERA Bentley 01-07-1996 MW Paul Brown Lame P/R 80.0km Endurance Ride - - -
VERA Tom Quilty Gold Cup 07-06-1996 MW Paul Brown 19 160.0km Tom Quilty 12:51:00 160.0 9.50
QERA Tenterfield 01-05-1996 JN Sam Burcher 1 80.0km Endurance Ride 4:53:00 80.0 6.00
QERA Spring Mountain Challenge 01-03-1996 MW Paul Brown 27 80.0km Endurance Ride 7:29:00 80.0 1.00
QERA Eden Creek 01-02-1996 LW Leanne McLaughlin 1 91.0km Endurance Ride 8:10:00 91.0 6.00
QERA Nanango By Nite 01-11-1994 MW Paul Brown 9 80.0km Endurance Ride 7:52:00 80.0 1.00
QERA Roma 01-10-1994 MW Paul Brown 5 80.0km Endurance Ride 5:54:00 80.0 2.00
NSWERA Eden Creek 01-08-1994 MW Paul Brown 3 87.0km Endurance Ride 7:14:00 87.0 4.00
QERA Magnificent Maroochy 01-07-1994 MW Paul Brown 6 100.0km Endurance Ride 9:35:00 100.0 3.00
QERA Samford-Brisbane Forest 01-07-1994 MW Leanne McLaughlin 6 80.0km Endurance Ride 8:15:00 80.0 2.00
Download PDF Report