AERA Horse History for Kirrong Park Karim (21838)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Gelding 05-11-1988 36.00 Grey 15.2 Arabian G13907
Microchip(s): 1030/0001DBF984
Sire
Name Breed Breed reg no.
Arabian Park Ruling Prince Arabian S7211
Dam
Name Breed Breed reg no.
Bint Karena Arabian F2763
Endurance Rides
Div. Km Rides
HW 80 1
JN 1285 14
LW 920 10
Totals 2285 25
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
NSWERA Tooraweenah 01-04-1998 HW Luke Robinson 1 80.0km Endurance Ride 5:16:00 80.0 6.00
NSWERA Mudgee 01-04-1998 LW Jaimee Foulsham 1 80.0km Endurance Ride 4:11:00 80.0 7.00
NSWERA Sofala Gold 01-03-1998 LW Jaimee Foulsham 1 80.0km Endurance Ride 5:13:00 80.0 7.00
NSWERA Oberon 01-02-1998 LW Jaimee Foulsham 14 80.0km Endurance Ride 6:19:00 80.0 1.00
NSWERA NSW State Championship 01-10-1997 LW Jaimee Foulsham Lame P/R 160.0km Endurance Ride - - -
NSWERA Setra Challenge 21-09-1997 LW Jaimee Foulsham 1 100.0km Elevator Endurance Ride 5:02:00 100.0 9.00
NSWERA Tottenham 01-07-1997 LW Jaimee Foulsham 1 80.0km Endurance Ride 3:25:00 80.0 5.50
NSWERA Tom Quilty Gold Cup 07-06-1997 LW Jaimee Foulsham 20 160.0km Tom Quilty 18:17:20 160.0 9.50
NSWERA Bendemeer 01-05-1997 LW Jaimee Foulsham 3 80.0km Endurance Ride 5:16:00 80.0 5.00
NSWERA Mudgee Elevator 01-04-1997 LW Jaimee Foulsham 9 100.0km Elevator Endurance Ride 6:43:00 100.0 7.00
NSWERA Sofala Gold 01-03-1997 LW Jaimee Foulsham 11 80.0km Endurance Ride 7:16:00 80.0 1.00
NSWERA Oberon 01-02-1997 LW Jaimee Foulsham 9 80.0km Endurance Ride 6:27:00 80.0 1.00
NSWERA NSW State Championship 06-10-1996 JN Jaimee Foulsham 5 160.0km Endurance Ride 11:00:15 160.0 8.00
NSWERA SETRA Challenge Elevator 01-09-1996 JN Jaimee Foulsham 8 100.0km Elevator Endurance Ride 8:46:00 100.0 3.00
NSWERA Colo Classic 01-07-1996 JN Jaimee Foulsham Lame P/R 160.0km Endurance Ride - - -
NSWERA Bendemeer 01-05-1996 JN Jaimee Foulsham 2 80.0km Endurance Ride 5:31:00 80.0 6.00
NSWERA Denman Dawn 01-05-1996 JN Jaimee Foulsham 4 80.0km Endurance Ride 5:02:00 80.0 4.00
NSWERA Tooraweenah 01-04-1996 JN Jaimee Foulsham 3 80.0km Endurance Ride 6:13:00 80.0 4.00
NSWERA Sofala Gold 01-03-1996 JN Jaimee Foulsham 1 85.0km Endurance Ride 5:24:00 85.0 6.00
NSWERA Mudgee 01-03-1996 JN Jaimee Foulsham 1 80.0km Endurance Ride 5:05:00 80.0 7.00
NSWERA Q60 01-07-1995 JN Jaimee Foulsham 2 100.0km Endurance Ride 7:38:00 100.0 6.00
NSWERA Denman Dawn 01-06-1995 JN Jaimee Foulsham 3 80.0km Endurance Ride 5:52:00 80.0 3.00
NSWERA Mudgee 01-04-1995 JN Jaimee Foulsham 4 80.0km Endurance Ride 5:25:00 80.0 4.00
NSWERA Sofala 19-03-1995 JN Jaimee Foulsham 2 80.0km Endurance Ride 5:03:00 80.0 4.50
NSWERA Woodstock 01-10-1994 JN Jaimee Foulsham 3 80.0km Endurance Ride 7:35:00 80.0 3.50
QERA Denman Dawn 01-06-1994 JN Jaimee Foulsham 3 80.0km Endurance Ride 6:46:00 80.0 3.50
NSWERA Bunnan Challenge Elevator 01-05-1994 JN Jaimee Foulsham Retired/DNE P/R 120.0km Elevator Endurance Ride 8:37:00 120.0 1.00
Download PDF Report