AERA Horse History for Escort Silver Christal (40040)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Mare 23-11-1986 37.11 Grey 14.1 Arabian F12435
Microchip(s): -
Sire
Name Breed Breed reg no.
Arabesque Tehran Arabian S785
Dam
Name Breed Breed reg no.
Escort Silver Charm Arabian F6672
Endurance Rides
Div. Km Rides
JN 80 1
LW 1080 11
MW 1500 16
Totals 2660 28
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
QERA Shiralee 01-07-2000 MW Scott Green Widthdrawn P/R 80.0km Endurance Ride - - -
QERA Tom Quilty Gold Cup 10-06-2000 LW Fiona Green 9 160.0km Tom Quilty 14:00:16 160.0 9.50
QERA Pioneer Trek The Bluff 01-04-2000 LW Fiona Green 1 80.0km Endurance Ride 7:19:00 80.0 6.00
QERA Woodleigh Station 01-08-1999 MW Scott Green 2 160.0km Endurance Ride 17:00:14 160.0 9.50
QERA Shiralee 01-07-1999 MW Scott Green 4 80.0km Endurance Ride 7:21:00 80.0 3.00
QERA Wetherby 01-05-1999 MW Scott Green 2 86.0km Endurance Ride 7:39:00 86.0 5.00
NSWERA Mt Baldy 01-04-1999 MW Scott Green Widthdrawn P/R 80.0km Endurance Ride - - -
QERA QERA State Championship 05-09-1998 LW Fiona Green 2 160.0km State Championship 11:39:00 160.0 16.50
QERA Woodleigh Station 08-08-1998 LW Fiona Green 1 120.0km Endurance Ride 11:03:00 120.0 10.00
QERA Shiralee 18-07-1998 LW Fiona Green 1 80.0km Endurance Ride 6:37:00 80.0 6.00
QERA Mt Baldy 18-04-1998 LW Fiona Green 1 80.0km Endurance Ride 7:14:00 80.0 5.50
QERA Pioneer Trek Leg 2 01-06-1997 LW Fiona Green 1 80.0km Endurance Ride 6:36:00 80.0 6.00
QERA Pioneer Trek Leg 1 01-06-1997 LW Fiona Green 1 80.0km Endurance Ride 6:15:00 80.0 5.50
QERA Mt Baldy 01-03-1997 LW Fiona Green 2 80.0km Endurance Ride 5:20:00 80.0 5.00
NSWERA Mt Baldy 01-08-1996 MW Scott Green Lame P/R 82.0km Endurance Ride - - -
QERA Shiralee 01-07-1996 MW Scott Green 2 84.0km Endurance Ride 5:01:00 84.0 5.00
QERA Day 2 Pioneer Trek 01-06-1996 MW Scott Green 3 80.0km Endurance Ride 7:32:00 80.0 4.00
QERA Gemstone Moonlight Elevator 01-05-1996 MW Scott Green Retired/DNE P/R 160.0km Elevator Endurance Ride 6:54:00 160.0 -
QERA Cordillera The Challenge 01-04-1996 MW Scott Green 1 80.0km Endurance Ride 7:17:00 80.0 5.50
QERA Cordillera Sunrise 01-04-1996 MW Scott Green 3 80.0km Endurance Ride 5:39:00 80.0 4.00
QERA Mt Wallum 01-06-1995 JN Kristie Sheehan 1 80.0km Endurance Ride 6:28:00 80.0 6.00
QERA The Walsh 01-06-1995 MW Lori Liston 2 80.0km Endurance Ride 7:02:00 80.0 5.00
QERA Gemstone Moonlight 01-05-1995 MW Scott Green 2 80.0km Endurance Ride 6:16:00 80.0 5.00
NSWERA Mt Baldy 01-04-1995 MW Scott Green 2 80.0km Endurance Ride 6:09:00 80.0 5.00
NSWERA Brooklyn 01-10-1994 MW Scott Green 1 85.0km Endurance Ride 6:35:00 85.0 5.50
QERA Woodleigh Station 01-08-1994 MW Scott Green 4 120.0km Endurance Ride 11:00:17 120.0 5.00
QERA Shiralee 01-07-1994 MW Scott Green 4 85.0km Endurance Ride 6:53:00 85.0 2.00
SAERA Wetherby Station 01-06-1994 MW Scott Green 3 80.0km Endurance Ride 7:27:00 80.0 3.00
QERA Cairns to Kuranda 01-03-1994 MW Lori Liston 5 80.0km Endurance Ride 6:20:00 80.0 2.00
QERA Gemstone Moonlight 01-05-1992 LW Rebecca Idstein 2 80.0km Endurance Ride 5:16:00 80.0 -
NSWERA Mt Baldy 01-04-1992 LW Rebecca Idstein 3 80.0km Endurance Ride 8:00:00 80.0 -
Download PDF Report