AERA Rider History for Kate Saunders

Endurance Rides
Div. Km Rides
JN 2414 28
LW 80 1
Totals 2494 29
Other Rides
Type Km Rides
Totals - -

Rides for 0001011092: Kate Saunders
State Ride Date Affiliated State Div. Horse Place Distance Time Km. Points
SAERA Mt Crawford 25-09-1988 LW Banjo 3 80.0km Endurance Ride 06:14:01 80.0 4.00
SAERA Kuitpo Forest 11-09-1988 JN Banjo 2 80.0km Endurance Ride 06:23:00 80.0 5.00
SAERA Point Pass 06-08-1988 JN Banjo 2 84.0km Endurance Ride 08:15:00 84.0 5.00
SAERA Clare 24-07-1988 JN Banjo Disqualified L2 84.0km Endurance Ride 00:00:00 - -
SAERA Bethany 19-06-1988 JN Banjo Disqualified P/R 100.0km Endurance Ride 00:00:00 - -
SAERA Glen Gillian 29-05-1988 JN Banjo Disqualified P/R 85.0km Endurance Ride 00:00:00 - -
SAERA Kapunda 10-04-1988 JN Banjo Disqualified L2 80.0km Endurance Ride 00:00:00 - -
SAERA Kuitpo 25-10-1987 JN Banjo 2 80.0km Endurance Ride 06:21:00 80.0 5.00
SAERA Naracoorte-Mullinger 11-10-1987 JN Banjo 1 160.0km Endurance Ride 14:55:00 160.0 17.00
SAERA Dutton 13-09-1987 JN Banjo 4 80.0km Endurance Ride 05:39:00 80.0 3.00
VERA Dergholm 01-09-1987 JN Banjo 3 80.0km Endurance Ride 05:40:00 80.0 -
SAERA Millicent Harness Club 30-08-1987 JN Banjo 4 80.0km Endurance Ride 04:42:00 80.0 3.00
SAERA Beachport Pony Club 09-08-1987 JN Banjo 2 80.0km Endurance Ride 04:20:00 80.0 5.00
SAERA Port MacDonnell 26-07-1987 JN Banjo 1 80.0km Endurance Ride 04:44:00 80.0 6.00
SAERA GERC Yunta 12-07-1987 JN Banjo 3 80.0km Endurance Ride 04:52:01 80.0 4.00
SAERA BERC Bethany 21-06-1987 JN Banjo 2 80.0km Endurance Ride 05:16:00 80.0 5.00
SAERA Arabs Glen Gillian 17-05-1987 JN Banjo 2 80.0km Endurance Ride 07:27:00 80.0 5.00
SAERA Point Pass GERC 03-05-1987 JN Banjo 1 80.0km Endurance Ride 06:07:00 80.0 6.00
SAERA Naracoorte 26-04-1987 JN Banjo 2 80.0km Endurance Ride 05:01:00 80.0 5.00
VERA Nelson 01-03-1987 JN Banjo 3 80.0km Endurance Ride 07:04:00 80.0 -
SAERA SA State Championships 12-10-1986 JN Banjo 1 80.0km Endurance Ride 04:48:00 80.0 6.00
SAERA Clare 24-08-1986 JN Banjo 2 90.0km Endurance Ride 08:15:00 90.0 6.00
SAERA Beachport 10-08-1986 JN Banjo 2 80.0km Endurance Ride 05:14:00 80.0 5.00
SAERA GERC Yunta 27-07-1986 JN Banjo 2 80.0km Endurance Ride 05:09:00 80.0 5.00
SAERA Barossa 22-06-1986 JN Banjo 2 80.0km Endurance Ride 06:17:00 80.0 5.00
SAERA Tom Quilty Gold Cup 07-06-1986 JN Banjo 7 160.0km Tom Quilty 19:57:00 160.0 9.50
SAERA Point Pass 11-05-1986 JN Banjo 1 80.0km Endurance Ride 06:13:00 80.0 6.00
SAERA Mt Crawford 20-04-1986 JN Banjo 4 80.0km Endurance Ride 06:21:00 80.0 3.00
SAERA The Pines Kapunda 06-04-1986 JN Banjo 4 80.0km Endurance Ride 06:57:00 80.0 3.00
VERA Dergholm 01-09-1985 JN Coady 2 80.0km Endurance Ride 06:45:00 80.0 -
SAERA Naracoorte 28-04-1985 JN Coady 1 80.0km Endurance Ride 08:36:00 80.0 6.00
VERA Nelson 10-03-1985 JN Coady Widthdrawn L1 80.0km Endurance Ride 00:00:00 - -
SAERA Naracoorte 07-10-1984 JN Coady 2 80.0km Endurance Ride 06:54:00 80.0 5.00
VERA Stawell 01-10-1984 JN Coady 5 80.0km Endurance Ride 07:01:00 80.0 -
VERA Nelson 11-03-1984 JN Coady Lame L1 80.0km Endurance Ride 00:00:00 - -
Download PDF Report