Ride Results

Golden Horseshoes (11-09-2005)
Ride distance: 120.0 km Elevator

Outcomes - Golden Horseshoes (11-09-2005)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 2 - 1 - - 1 50.00%
MW 7 1 6 - - - 100.00%
LW 1 - 1 - - - 100.00%
Totals 10 1 8 - - 1 90.00%
Results - Golden Horseshoes (11-09-2005)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
120r Ken Bradley Phoenix Park Epona 1 11:19:00 13.1, 10.9, 8.2 10.60 38, 39, 48, 55 (Avg:47)
119r Jarrod Robinson Pye Park Sabeen Lame L2 7:19:00 13.1, 10.9 11.89 33, 44, 57 (Avg:50)
Middleweight
36b Tracy-Lee Cossor Kelkette Park Legend 1 8:31:00 14.2, 13.6, 14.4 14.09 36, 46, 48, 44 (Avg:46)
38b Angelina Patterson Karabil Binaal 1 8:31:00 14.2, 13.6, 14.4 14.09 32, 37, 37, 39 (Avg:37)
37b Sharyn Coulston Bara Park Benjamin 3 8:34:00 14.2, 13.6, 14.1 14.01 50, 42, 50, 57 (Avg:49)
40b Hans Peuker Marybank Marcus 4 10:19:00 13.0, 11.5, 10.4 11.63 35, 42, 51, 56 (Avg:49)
35b Wendy Bootle Blue Bopp 5 11:22:00 13.0, 10.8, 8.3 10.56 36, 40, 47, 42 (Avg:43)
39b Gayle McAleer Ainslie Zilka 6 11:43:00 12.4, 9.7, 9.0 10.24 32, 41, 48, 48 (Avg:45)
34b Cathy Preston Black Springs Rhontone Retired/DNE L2 8:28:00 11.5, 9.3 10.28 40, 44, 52 (Avg:48)
Lightweight
129w Rohan Stanes Shuja Bint Melika 1 11:22:00 13.0, 10.8, 8.3 10.56 25, 35, 42, 33 (Avg:36)