Ride Results

Tooraweenah (17-04-2005)
Ride distance: 80.0 km

Outcomes - Tooraweenah (17-04-2005)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 15 - 10 1 - 4 66.67%
MW 22 - 15 - - 7 68.18%
LW 12 - 10 1 - 1 83.33%
JN 4 - 1 1 - 2 25.00%
Totals 53 - 36 3 - 14 67.92%
Results - Tooraweenah (17-04-2005)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
408 Helen Cameron Karabil Tagera 1 5:07:00 17.5, 14.1 15.64 26, 46, 43 (Avg:44)
405 Peter Cooper Marneross Just Jazz 2 5:32:00 15.6, 13.4 14.46 28, 32, 44 (Avg:38)
403 Leanne Le Claire Licketty Split 3 6:49:00 13.8, 10.1 11.74 36, 44, 54 (Avg:49)
412 Kristy Waddell Box Hill Zac 4 6:58:00 12.8, 10.3 11.48 32, 40, 42 (Avg:41)
402 Michael Leary Jirrima Smooth Sailor 5 7:04:00 12.4, 10.3 11.32 35, 46, 49 (Avg:47)
416 Stephen Webb Regal Crusader 6 7:10:00 11.9, 10.4 11.16 35, 40, 42 (Avg:41)
404 Duncan Satchell Peppermint Springs Ladino 7 7:35:00 13.7, 8.5 10.55 38, 49, 57 (Avg:53)
415 Mark Freeman Cedar Ridge River of Dreams 8 8:07:00 10.1, 9.5 9.86 32, 46, 51 (Avg:48)
413 Phil Coleman Alnotarj Statistic 9 8:08:00 10.5, 9.1 9.84 42, 44, 50 (Avg:47)
417 Greg Hamilton Tristram Abu Youm 10 8:55:00 10.0, 8.1 8.97 40, 46, 42 (Avg:44)
411 Damien Bonham Box Hill Jezabel Heart Rate L2 5:05:00 17.1, 14.5 15.74 35, 46, 68 (Avg:57)
401 Graeme Burchell Comanche Lame L2 6:56:00 13.8, 9.8 11.54 42, 50, 56 (Avg:53)
406 Rod Mitchell Jasper Heart Rate L2 8:35:00 11.0, 8.0 9.32 38, 52, 70 (Avg:61)
410 Anthony Blessing Snr Jamar Cheeky Widthdrawn L1 2:53:00 - 13.87 34, 46 (Avg:46)
414 Gavin Groth Diamond R Lionel Lame L1 3:59:00 10.0 10.04 30, 42 (Avg:42)
Middleweight
312 Patricia Waddell Box Hill Tonderburine 1 5:05:00 17.3, 14.3 15.74 34, 44, 44 (Avg:44)
301 Allison Knihinicki Tuldar Jonathon 2 5:35:00 15.5, 13.2 14.33 28, 38, 38 (Avg:38)
314 Emma Fletcher Mahazin Khomet 3 5:41:00 14.9, 13.2 14.08 31, 40, 44 (Avg:42)
315 Marina Adair Naz-ton Count Buccaneer 4 6:30:00 13.8, 11.0 12.31 35, 40, 44 (Avg:42)
317 Luke Harvey Hammer 5 6:40:00 14.4, 10.2 12.00 38, 46, 60 (Avg:53)
300 Susan Pritchard Cherox Aldaniti 6 6:56:00 13.8, 9.8 11.54 37, 38, 44 (Avg:41)
319 Jenny Sandford Abrock Lightfire 7 6:58:00 12.6, 10.5 11.48 36, 44, 44 (Avg:44)
308 Brett Willis Carlwood Park Sam 8 7:20:00 13.4, 9.1 10.91 40, 46, 55 (Avg:50)
302 Cassandra Little Lynbrook Liesel 9 7:49:00 10.6, 9.8 10.23 37, 44, 52 (Avg:48)
321 Simon Blakely Steel The Thunder 10 7:52:00 12.6, 8.5 10.17 30, 48, 50 (Avg:49)
306 Tami Parnell Tallawarra Quality 11 7:53:00 10.9, 9.4 10.15 28, 41, 52 (Avg:46)
320 Brodie Freeman Cedar Ridge Destiny 12 8:07:00 10.1, 9.5 9.86 36, 43, 50 (Avg:46)
316 Luke Annetts Divine Jester 13 8:36:00 10.0, 8.6 9.30 29, 40, 40 (Avg:40)
318 Rhiannon Groth Gambler 13 8:36:00 10.0, 8.6 9.30 27, 38, 44 (Avg:41)
305 Ruth Van der Wegen Hazeldean Shakla Rose 15 8:55:00 9.5, 8.4 8.97 41, 44, 52 (Avg:48)
313 Sonia Bonham Box Hill Saintly Lame L2 5:05:00 17.3, 14.3 15.74 32, 51, 45 (Avg:48)
307 Jas Crafter Aussie Delight Lame L2 5:08:00 16.3, 14.9 15.58 34, 46, 50 (Avg:48)
303 Lauren Mitchell Moniet Magic Man Heart Rate L2 7:58:00 12.6, 8.3 10.04 46, 46, 62 (Avg:54)
310 Amanda Harvey Wattle Vale Night O'Stars Lame L1 3:07:00 12.8 12.83 36, 37 (Avg:37)
311 Kylee Heslop Cudgelbar Stormy Lame L1 3:10:00 12.6 12.63 37, 37 (Avg:37)
309 Jessica Richards Clovelly Park Milawa Lame L1 3:47:00 10.5 10.57 34, 39 (Avg:39)
304 Kim Van Der Wegen Aratahnes Legend Lame L1 4:11:00 9.5 9.56 37, 41 (Avg:41)
Lightweight
205 Neroli Mitchell- Cooper Bilbo 1 5:32:00 15.5, 13.4 14.46 37, 46, 49 (Avg:47)
211 Gloria Mills Glendos Sabodie 2 6:30:00 14.4, 10.7 12.31 32, 40, 42 (Avg:41)
209 Megan O'Connor Cudglebar Gold 3 6:40:00 14.4, 10.2 12.00 36, 44, 55 (Avg:49)
203 Ruth Lee-Hausman Alhambra Mirage 4 7:35:00 13.7, 8.5 10.55 37, 51, 45 (Avg:48)
204 Dianne Luker Topline Angelica 5 7:37:00 13.1, 8.7 10.50 35, 42, 49 (Avg:45)
210 Kelly Christianson Montville Abigail 6 7:58:00 12.6, 8.3 10.04 34, 42, 44 (Avg:43)
207 Ros Ryan Cosmic Flyte 7 8:08:00 10.5, 9.1 9.84 42, 45, 55 (Avg:50)
200 Sara Beckinsale Taabu 8 8:19:00 11.0, 8.5 9.62 34, 44, 45 (Avg:44)
202 Linda Logan Follydown Topaz 9 8:36:00 12.1, 7.5 9.30 44, 42, 50 (Avg:46)
208 Jessica Taylor Diamond R William 10 8:55:00 10.6, 7.7 8.97 31, 44, 48 (Avg:46)
212 Kim Boyland Karabil Kaloola Lame L2 7:10:00 11.9, 10.4 11.16 37, 46, 50 (Avg:48)
206 Sue Richards Freddie Widthdrawn L1 3:47:00 - 10.57 36, 42 (Avg:42)
Junior
103 Sarah Stuart Tallawarra Chance 1 7:53:00 10.9, 9.4 10.15 36, 48, 40 (Avg:44)
100 Rochelle Knihinicki Tuldar Ronnie Lame L2 5:35:00 15.5, 13.2 14.33 33, 48, 52 (Avg:50)
101 Sharna Harvey Box Hill Breaker Lame L2 6:40:00 14.4, 10.2 12.00 36, 48, 56 (Avg:52)
102 Christie Chapman Lizian Jaleel Widthdrawn P/R 0:00:00 - - 40