Ride Results

Gingin Wildflower (19-09-2009)
Ride distance: 80.0 km

Outcomes - Gingin Wildflower (19-09-2009)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 4 - - - 100.00%
MW 10 - 7 - - 3 70.00%
LW 7 - 7 - - - 100.00%
Totals 21 - 18 - - 3 85.71%
Results - Gingin Wildflower (19-09-2009)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
R5 Norb Radny West Coast Acharon 1 (BC) 4:53:00 17.1, 15.6 16.38 32, 38, 50 (Avg:44)
28 Craig Hugall Flametree Sunrise 2 5:36:00 17.3, 12.1 14.29 29, 44, 49 (Avg:46)
34 Richard Jeggo Maralinga Fanfare 3 7:29:00 12.5, 9.3 10.69 35, 46, 53 (Avg:49)
13 Ross McCamish Hillbrae Kassie 3 7:29:00 12.5, 9.3 10.69 38, 47, 51 (Avg:49)
Middleweight
30 Nicky Gusterson Yaldon Rival 1 (BC) 4:50:00 17.3, 15.7 16.55 34, 34, 42 (Avg:38)
12 Janice Raffaele Morgan Bey 2 5:45:00 16.5, 11.9 13.91 34, 42, 52 (Avg:47)
14 Jenny McCamish Tanderra Muskorina 3 7:15:00 12.5, 9.8 11.03 34, 42, 47 (Avg:44)
24 Hilda Nicholson Ruby Park Nostrum 4 7:30:00 11.8, 9.6 10.67 38, 35, 42 (Avg:38)
25 Odette Williams Thassa Stormwind 4 7:30:00 11.8, 9.6 10.67 46, 44, 52 (Avg:48)
29 Chris Foster Miss B Havin 6 7:48:00 11.4, 9.3 10.26 42, 48, 60 (Avg:54)
18 Diana McGirr Top Fancy Dolce 7 7:59:00 12.3, 8.4 10.02 40, 49, 56 (Avg:52)
15 Bernie Morris Maralinga Ellusive Bey Metabolics moderate L2 4:50:00 17.3, 15.7 16.55 44, 50, 76 (Avg:63)
33 Sarah Dumbrell Waterford Stud's Zoom Metabolics non-invasive L2 4:53:00 18.3, 14.8 16.38 38, 45, 48 (Avg:46)
35 Jane Radny Arbour Grange Shalifa Lame L2 5:29:00 17.1, 12.6 14.59 35, 47, 50 (Avg:48)
Lightweight
19 Amanda Arkell AJ 1 5:30:00 18.3, 12.0 14.55 36, 51, 49 (Avg:50)
11 Jayne Lockyer Noran Whyte-Lace 2 (BC) 6:07:00 15.7, 11.1 13.08 34, 44, 44 (Avg:44)
27 Tanja Hanisch Montana Blue Velvet 3 6:47:00 13.7, 10.3 11.79 41, 45, 50 (Avg:47)
32 Amanda Rayner Wongamine 3 6:47:00 13.7, 10.3 11.79 33, 45, 45 (Avg:45)
10 Cathy Paton Denmark Zamaan 5 7:30:00 12.3, 9.3 10.67 34, 46, 59 (Avg:52)
26 Dominique Webb Just Teckneyyk 6 7:48:00 11.4, 9.3 10.26 33, 42, 49 (Avg:45)
36 Tanya Ladyman Shahwan Nakeeda Rasil Moniet 7 7:59:00 11.4, 8.8 10.02 26, 41, 50 (Avg:45)