Ride Results

Lake Manchester (21-06-1998)
Ride distance: 80.0 km

Outcomes - Lake Manchester (21-06-1998)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 3 - - 4 42.86%
MW 18 - 13 1 - 4 72.22%
LW 9 - 6 1 - 2 66.67%
JN 4 - 2 - - 2 50.00%
Totals 38 - 24 2 - 12 63.16%
Results - Lake Manchester (21-06-1998)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
20 Noel Weismann Allira Park Minarian 1 6:50:00 12.7, 10.8 11.71 34, 48, 48 (Avg:48)
29 Andy Hansen Akina Nessah 2 6:59:00 12.4, 10.5 11.46 34, 38, 50 (Avg:44)
11 Maurice Crombie Rombando Bundi 3 8:22:00 10.4, 8.8 9.56 38, 36, 55 (Avg:45)
22 John Haynes Rannan Heart Rate L2 8:12:00 10.2, 9.3 9.76 34, 44, 61 (Avg:52)
27 Gavin Clarke Puck Metabolics L1 3:19:00 12.0 12.06 30, 39 (Avg:39)
5 John Stewart Kai Hai Liciashahn Lame L1 3:49:00 10.4 10.48 34, 44 (Avg:44)
6 Barry Thurlow Willow Lame P/R 0:00:00 - - 38
Middleweight
13 Sally Summers Kahsahn 1 5:42:00 13.7, 14.3 14.04 36, 42, 55 (Avg:48)
25 Peter Toft Natsu 2 (BC) 5:46:00 13.4, 14.3 13.87 44, 51, 51 (Avg:51)
26 Penny Toft Gandari Saavoye 3 6:02:00 13.4, 13.1 13.26 37, 48, 44 (Avg:46)
8 Steven Vergis Arsley House Augustus 4 6:27:00 12.6, 12.1 12.40 36, 43, 54 (Avg:48)
19 Fred Henry Morgan 5 6:30:00 12.6, 11.9 12.31 32, 52, 52 (Avg:52)
35 John Bridge Chocolate Chip 6 6:50:00 11.7, 11.6 11.71 31, 36, 44 (Avg:40)
15 Sandy Watt Cairo 7 7:02:00 11.7, 11.0 11.37 34, 46, 50 (Avg:48)
28 Abby Gill Piabun Midgum 8 7:22:00 10.0, 11.7 10.86 40, 41, 49 (Avg:45)
1 Vivian Hollins Apollo 8 7:22:00 11.3, 10.3 10.86 35, 44, 55 (Avg:49)
2 Bob Sample Sharahd Laetitia 8 7:22:00 10.0, 11.7 10.86 45, 49, 54 (Avg:51)
23 Matthew Haynes Santara Park Sequel 11 8:12:00 10.2, 9.3 9.76 40, 44, 54 (Avg:49)
17 Marg Lundberg Nazooli G.a. 12 8:22:00 10.5, 8.7 9.56 43, 43, 47 (Avg:45)
30 Robyn Edwards Lusitania 13 8:36:00 10.2, 8.5 9.30 43, 47, 43 (Avg:45)
16 Dick Collyer Livilla Lame L2 6:02:00 13.5, 12.9 13.26 43, 46, 47 (Avg:46)
12 Caroline Fitzgerald Kamashar Heart Rate L2 6:02:00 13.5, 12.9 13.26 40, 50, 63 (Avg:56)
4 Jean Taylor Vet School Aladdin Heart Rate L2 6:59:00 12.3, 10.7 11.46 28, 48, 63 (Avg:55)
33 Jack Johnson Piabun Biral Heart Rate L2 7:22:00 10.0, 11.7 10.86 36, 48, 62 (Avg:55)
14 Sue Crockett Duo Park Uraque Widthdrawn L1 3:04:00 - 13.04 36, 51 (Avg:51)
Lightweight
31 Melodie Churchill Gentle Touch Onleigh 1 5:46:00 13.9, 13.7 13.87 36, 44, 48 (Avg:46)
34 Caroline Windle Lyndrian Rosetta 2 (BC) 6:59:00 12.3, 10.7 11.46 31, 45, 56 (Avg:50)
21 Adrian Brickley Rokeby Joel 3 7:09:00 12.3, 10.2 11.19 32, 43, 47 (Avg:45)
32 Lynn Ericksen Diamond Cove 4 7:10:00 10.4, 11.9 11.16 29, 32, 40 (Avg:36)
18 Elaine May Roselda (exp UAE) 5 7:25:00 11.3, 10.2 10.79 31, 41, 46 (Avg:43)
10 Robyn Brazel Zoe 6 8:13:00 10.2, 9.2 9.74 37, 40, 44 (Avg:42)
7 Annette Renner Megel Lame L2 6:59:00 12.4, 10.5 11.46 28, 42, 44 (Avg:43)
3 Bruce Seaward Monterra Ibn Silver Magic Heart Rate L2 8:21:00 10.4, 8.8 9.58 39, 41, 64 (Avg:52)
37 Leah Henry Ramalea Bailey Widthdrawn P/R 0:00:00 - - 34
Junior
24 Trent Brickley El Shalao Sahib 1 7:09:00 12.3, 10.2 11.19 36, 50, 54 (Avg:52)
9 Priscilla Field Bow 2 7:12:00 10.1, 12.3 11.11 33, 37, 45 (Avg:41)
38 Alicia Henry Stanpark Richard Heart Rate L2 6:30:00 12.6, 11.9 12.31 45, 51, 61 (Avg:56)
36 Dustin Roberts Piabun Gigum Heart Rate L2 7:22:00 10.0, 11.7 10.86 40, 50, 66 (Avg:58)