Ride Results

LoVERS (14-04-2017)
Ride distance: 80.0 km

Outcomes - LoVERS (14-04-2017)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 1 - 1 - - - 100.00%
MW 6 - 6 - - - 100.00%
LW 5 - 3 - - 2 60.00%
JN 3 - 2 1 - - 66.67%
Totals 15 - 12 1 - 2 80.00%
Results - LoVERS (14-04-2017)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
341 Matt Gadsby Ra Silver Dancer 1 (BC) 6:41:00 12.2, 11.9, 11.5 11.97 43, 41, 40, 49 (Avg:43)
Middleweight
336 Sarah Love Secret Weapon 1 5:41:00 14.2, 14.0, 13.7 14.08 38, 43, 47, 50 (Avg:46)
297 Shimpei Miyamoto Aloha Blue Opal 2 (BC) 6:19:00 13.4, 11.9, 12.2 12.66 32, 38, 36, 39 (Avg:37)
332 Amber Sole Gheerulla Asterix 2 6:19:00 13.4, 11.9, 12.2 12.66 40, 52, 51, 54 (Avg:52)
333 Cora Becker Undurra Zorro 4 6:57:00 13.2, 11.7, 9.2 11.51 39, 43, 43, 51 (Avg:45)
334 Judith Burton Woodbourne Buck Brown 5 7:05:00 12.2, 11.1, 10.1 11.29 50, 54, 48, 50 (Avg:50)
339 Kirsty Nicholson Kalkadoon Vienna 6 7:51:00 9.9, 10.4, 10.4 10.19 40, 37, 41, 44 (Avg:40)
Lightweight
296 Malin Olsson Jest Sapphire Skye 1 (BC) 7:04:00 11.0, 11.7, 11.3 11.32 35, 41, 38, 44 (Avg:41)
337 Miki Bell Flemingo Papilion 2 7:51:00 9.9, 10.4, 10.4 10.19 52, 50, 48, 49 (Avg:49)
338 Clare Fleming Monchel Park Charmed I'm Sure 2 7:51:00 9.9, 10.4, 10.4 10.19 38, 48, 51, 53 (Avg:50)
340 Mindy Gadsby Aphrodite Malakia Lame L3 6:41:00 12.2, 11.9, 11.5 11.97 42, 41, 44, 44 (Avg:43)
298 Leigh Ann Sample Magic Glenn Glamour Girl Lame L3 6:49:00 11.0, 11.7, 13.1 11.74 34, 38, 41, 49 (Avg:42)
Junior
335 Anu Woodruff Becker Count Shaunessy 1 (BC) 6:57:00 13.2, 11.7, 9.2 11.51 43, 41, 42, 49 (Avg:44)
331 Matty Sample Gheerulla Amethyst 2 7:04:00 11.0, 11.7, 11.3 11.32 43, 41, 42, 46 (Avg:43)
299 Zac Sample Magic Glenn Azulia Widthdrawn L1 2:35:00 - 13.55 43, 50 (Avg:50)