Ride Results

Tom Quilty Gold Cup (03-06-1995)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (03-06-1995)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 21 - 10 5 - 6 47.62%
MW 46 - 31 4 1 10 67.39%
LW 31 - 19 3 1 8 61.29%
JN 7 - 2 2 - 3 28.57%
Totals 105 - 62 14 2 27 59.05%
Results - Tom Quilty Gold Cup (03-06-1995)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
22 Allan Renner Edenfels Pepperina 1 13:22:00 11.4, 19.7, 10.9, 10.7, 10.6 11.97 29, 36, 35, 46, 48, 45 (Avg:42)
20 Bill Standfield Joseph 2 14:00:00 10.9, 16.3, 10.6, 11.9, 9.3 11.43 34, 43, 41, 47, 53, 49 (Avg:46)
56 Ross McCamish Marcie's Pride 3 15:46:00 11.1, 13.4, 9.4, 10.5, 7.7 10.15 32, 41, 39, 44, 43, 42 (Avg:41)
32 Garry Lewis Karoo 4 15:57:00 10.3, 16.3, 11.0, 10.0, 6.0 10.03 37, 45, 46, 46, 52, 50 (Avg:47)
67 Patrick Burns Pedro 5 16:23:00 11.3, 14.4, 8.8, 9.4, 7.3 9.77 38, 48, 50, 53, 52, 54 (Avg:51)
15 Frank Muddyman Karumba Dilemma 6 17:07:00 9.3, 14.6, 8.6, 10.4, 6.5 9.35 41, 46, 46, 43, 51, 47 (Avg:46)
52 Gerry Drenthe Yamegi Karim 7 18:33:00 11.3, 9.0, 8.0, 10.5, 5.9 8.63 31, 42, 44, 48, 53, 45 (Avg:46)
58 Derek Lamperd Endingo 8 18:34:00 9.7, 14.1, 8.3, 8.6, 5.5 8.62 33, 46, 51, 51, 53, 49 (Avg:50)
37 Tracey Reed Yamegi Lisan 9 18:47:00 9.4, 14.7, 8.2, 7.8, 5.8 8.52 24, 41, 42, 51, 47, 49 (Avg:46)
31 Peter Toft Bremervale Diablo 10 18:48:00 11.1, 15.9, 8.8, 6.3, 5.6 8.51 40, 46, 52, 51, 46, 46 (Avg:48)
92 Norb Radny Noran Parmelia Lame L5 13:34:00 11.3, 17.6, 11.1, 11.4, 9.8 11.79 30, 45, 38, 46, 40, 41 (Avg:42)
40 Melissa Brett Banana Lame L5 16:44:00 9.7, 13.1, 8.9, 10.6, 7.0 9.56 30, 43, 47, 56, 50, 50 (Avg:49)
73 Rod Gaskin Patrick Lame L4 12:50:00 11.4, 19.9, 8.2, 9.1 10.52 28, 37, 38, 44, 53 (Avg:43)
47 Alistair McKeown Distant Echo Heart Rate L4 15:18:00 8.9, 14.9, 6.7, 9.1 8.82 40, 48, 50, 59, 65 (Avg:55)
87 Robert Burns Chantilly Lace Widthdrawn L3 11:59:00 - 8.76 30, 43, 44, 51 (Avg:46)
88 Keiran O'Driscoll Nasca Widthdrawn L3 12:06:00 - 8.68 33, 49, 53, 58 (Avg:53)
99 Terry Jasper Karnell Widthdrawn L3 14:42:00 - 7.14 31, 34, 41 (Avg:37)
7 Peter Cole Iditerod Pagan Widthdrawn L2 4:06:00 - 14.63 31, 46, 45 (Avg:45)
76 Robert Rzep Shah Tarn Shakland Heart Rate L2 5:36:00 9.7, 11.9 10.71 31, 51, 68 (Avg:59)
36 Di Rayner Sultan Widthdrawn L2 7:21:00 - 8.16 40, 43, 53 (Avg:48)
60 Bob Westgarth Westhope Park Amar Lame P/R 0:00:00 - - 38
Middleweight
18 Brook Sample Sharahd Cavalier 1 10:39:00 12.8, 23.6, 13.7, 16.6, 12.7 15.02 30, 46, 41, 47, 46, 50 (Avg:46)
5 Allan Caslick Dunroven Missy 2 11:13:00 13.0, 23.0, 15.6, 14.8, 9.1 14.26 32, 41, 40, 46, 50, 54 (Avg:46)
34 Harry O'Brien Kamaret Ayla 3 11:32:00 13.1, 22.5, 12.6, 14.9, 10.5 13.87 36, 48, 44, 49, 51, 49 (Avg:48)
26 Paul Brown Cawarral Falcon 4 11:40:00 11.9, 19.1, 13.8, 14.5, 11.0 13.71 42, 46, 48, 53, 48, 47 (Avg:48)
19 June Petersen Wertaloona Lionel 5 12:10:00 11.9, 19.1, 13.8, 14.5, 9.0 13.15 31, 46, 38, 46, 47, 48 (Avg:45)
105 Martin Parker Tracee Two 6 12:20:00 11.4, 19.9, 12.1, 14.9, 9.9 12.97 28, 40, 46, 49, 51, 46 (Avg:46)
21 Virginia Beard Barfield Rackateer 7 13:20:00 11.7, 18.7, 7.5, 36.7, 10.2 12.00 34, 49, 42, 48, 52, 56 (Avg:49)
102 Christopher Mahoney Jack 7 13:20:00 12.8, 19.3, 10.7, 10.5, 10.2 12.00 33, 42, 42, 45, 52, 50 (Avg:46)
4 Trevor Knight Valinor Park Armistice 9 13:22:00 12.6, 23.3, 11.8, 12.4, 7.0 11.97 29, 40, 37, 40, 41, 43 (Avg:40)
30 Ondy Laws-King Kharossan Rimini 10 13:48:00 12.8, 20.9, 12.6, 10.8, 6.7 11.59 36, 41, 41, 46, 46, 50 (Avg:44)
65 Ray Morley Omega Cherikee 10 13:48:00 11.4, 19.9, 10.9, 11.0, 8.7 11.59 29, 42, 41, 43, 48, 44 (Avg:43)
9 Jennifer Gilbertson Gilbertson Blaxland 12 13:58:00 12.6, 18.9, 10.1, 10.7, 8.9 11.46 31, 43, 45, 44, 51, 53 (Avg:47)
8 Ron Males Ralvon Grace 12 13:58:00 11.2, 20.6, 10.5, 10.7, 8.9 11.46 34, 41, 41, 46, 48, 46 (Avg:44)
83 Anton Reid T-Jay 14 15:40:00 12.9, 23.3, 10.7, 6.3, 7.9 10.21 34, 46, 36, 52, 50, 49 (Avg:46)
17 Louise Lewis Yarrabilla Kaos 15 15:57:00 10.3, 16.3, 11.0, 10.0, 6.0 10.03 32, 41, 39, 51, 50, 50 (Avg:46)
12 Louise Barnes Grey Rose 16 16:07:00 10.5, 15.3, 9.7, 9.6, 6.9 9.93 36, 41, 44, 38, 56, 50 (Avg:45)
68 Fred Webb Kargre Naadan 17 16:25:00 11.4, 15.2, 9.8, 8.8, 6.4 9.75 48, 48, 47, 47, 53, 47 (Avg:48)
62 Julia Lockwood Warrondi Jazzette 18 16:43:00 11.1, 14.8, 8.6, 9.7, 6.6 9.57 32, 36, 42, 46, 53, 47 (Avg:44)
14 Sue Parsons Karumba Travellers Joy 19 17:07:00 9.3, 14.6, 8.6, 10.4, 6.5 9.35 35, 37, 40, 42, 48, 44 (Avg:42)
103 Claude Filleul Brandy 20 17:25:00 9.1, 14.1, 8.9, 9.5, 6.4 9.19 36, 45, 48, 50, 48, 49 (Avg:48)
104 Keryn Mahoney Sarisha 20 17:25:00 9.0, 14.2, 8.9, 9.5, 6.4 9.19 34, 39, 40, 43, 52, 43 (Avg:43)
33 Di Kajar Corfu Park Lyaj 22 17:56:00 10.0, 12.8, 8.7, 9.6, 5.7 8.92 38, 44, 46, 41, 42, 40 (Avg:42)
38 Bill Davis Salich Niszeem 23 18:16:00 13.1, 9.8, 9.1, 9.3, 5.1 8.76 38, 41, 41, 49, 54, 50 (Avg:47)
77 Janet Cameron Ruoak Prism 24 18:17:00 8.9, 10.9, 8.1, 9.2, 7.2 8.75 36, 48, 56, 56, 50, 53 (Avg:52)
66 Ken Hobday Blue 24 18:17:00 11.1, 11.7, 9.0, 9.0, 5.3 8.75 34, 46, 48, 55, 54, 53 (Avg:51)
59 Sue Lamperd Rowan 26 18:34:00 9.7, 14.1, 8.3, 8.6, 5.5 8.62 32, 42, 42, 51, 49, 43 (Avg:45)
96 Michelle Lewis Rajah 27 18:34:01 9.2, 13.6, 7.3, 9.4, 6.5 8.62 32, 43, 42, 47, 50, 47 (Avg:45)
93 Krishna Evans Shamir 28 18:35:00 9.7, 11.9, 8.4, 7.6, 6.6 8.61 30, 44, 42, 45, 42, 40 (Avg:42)
98 Kerry Stanley Kellyco 29 18:54:00 8.9, 10.7, 7.2, 10.2, 6.8 8.47 32, 47, 52, 53, 47, 47 (Avg:49)
24 Olga Bartlett Jackson Brown 30 18:58:00 7.9, 14.0, 7.8, 8.6, 6.4 8.44 33, 40, 40, 52, 45, 40 (Avg:43)
74 Leanne Haywood Brigadier 30 18:58:00 7.9, 14.0, 7.3, 9.8, 6.4 8.44 30, 44, 43, 48, 43, 37 (Avg:43)
85 Jan Jodrell Yaldon Sabian Lame L5 16:07:00 11.3, 16.9, 7.9, 10.7, 7.6 9.93 32, 38, 42, 41, 49, 47 (Avg:43)
91 Deb Ryan Swagman Lame L5 18:54:00 11.3, 11.7, 7.0, 7.3, 7.7 8.47 42, 50, 51, 55, 51, 39 (Avg:49)
75 Anita Lunt Hallelujah Lame L4 13:00:00 11.1, 13.3, 9.7, 8.6 10.38 35, 46, 41, 52, 53 (Avg:48)
97 Graham Bucknell Cannon Heart Rate L4 15:01:00 8.8, 12.4, 7.7, 8.7 8.99 34, 48, 45, 56, 63 (Avg:53)
3 David St-Charles Sabu Heart Rate L3 8:18:00 11.2, 20.6, 10.7 12.65 36, 48, 43, 69 (Avg:53)
29 Sue Crockett Bremervale Mischa Widthdrawn L3 9:08:00 - 11.50 32, 35, 33, 38 (Avg:35)
13 Julie Woods Heritage Mahal Late for Vetting L3 11:21:00 7.2, 14.0, 8.9 9.25 38, 44, 54, 60 (Avg:52)
70 Glenn Dix Yandoo Fine Line Lame L3 12:01:00 8.1, 11.6, 7.8 8.74 31, 48, 56, 57 (Avg:53)
41 Meg Woodhouse Indian Rae Widthdrawn L3 13:23:00 - 7.85 37, 48, 46, 45, 45 (Avg:46)
43 Judith Butler Yamegi Alexandria Widthdrawn L3 13:45:00 - 7.64 33, 52, 46, 50 (Avg:49)
71 Steven Stanley Finnesse Lame L2 4:56:00 11.1, 13.3 12.16 31, 40, 40 (Avg:40)
53 Sue Fearon Tarong Shakir Lame L1 2:35:00 11.6 11.61 29, 42 (Avg:42)
6 Peter Brownlie Hillbrook Drifter Lame L1 2:41:00 11.1 11.18 38, 48 (Avg:48)
100 Barbara Staude Phoenix Lame L1 3:11:00 9.4 9.42 32, 37 (Avg:37)
25 Steven Vergis Sharahd Caprice Widthdrawn P/R 0:00:00 - - 32
Lightweight
28 Anne Jones Kim Dande Tara 1 11:40:00 11.9, 19.3, 13.7, 14.5, 11.0 13.71 34, 41, 42, 49, 50, 47 (Avg:45)
64 Jane Radny Inez Al Nimir 2 13:34:00 11.3, 17.6, 11.1, 11.4, 9.8 11.79 35, 47, 47, 49, 41, 47 (Avg:46)
23 Annette Renner Megel 3 13:48:00 11.4, 19.7, 10.9, 10.7, 8.9 11.59 36, 42, 42, 42, 48, 47 (Avg:44)
16 Rachel Bohm Kelkette Park Lark 4 15:27:00 12.8, 17.3, 13.3, 12.4, 4.4 10.36 34, 46, 46, 50, 55, 49 (Avg:49)
69 Alan Hall Kargre Plazar 4 15:27:00 8.8, 17.1, 10.0, 10.7, 8.2 10.36 31, 43, 42, 48, 48, 48 (Avg:45)
50 Joanna McCord Leedale Jadea 6 16:24:00 9.4, 14.0, 8.5, 10.9, 8.1 9.76 30, 34, 46, 38, 41, 43 (Avg:40)
44 Iris Meek Shireen 7 16:25:00 11.1, 14.8, 9.3, 8.6, 7.3 9.75 49, 48, 51, 51, 47, 51 (Avg:49)
82 Deidre Franklin Shy 8 16:43:00 9.0, 14.2, 8.5, 11.1, 7.4 9.57 31, 46, 45, 48, 52, 57 (Avg:49)
48 Sam Stevenson Anak Karat 9 18:11:01 8.0, 14.6, 8.3, 8.9, 6.7 8.80 28, 40, 40, 40, 42, 40 (Avg:40)
55 Anne Sladden Habir 10 18:11:02 8.8, 13.5, 7.8, 9.3, 6.7 8.80 25, 34, 38, 41, 47, 42 (Avg:40)
72 Penny Wright Kyte 11 18:11:03 8.8, 13.5, 7.8, 9.3, 6.7 8.80 27, 42, 43, 42, 47, 40 (Avg:42)
11 Joanna Holt Yaldon Hamid 12 18:34:00 9.2, 13.6, 7.3, 9.4, 6.5 8.62 33, 44, 44, 51, 50, 44 (Avg:46)
89 Sarah Maguire Mariba Maija 13 18:35:00 9.7, 11.9, 8.4, 7.6, 6.6 8.61 34, 52, 48, 50, 44, 48 (Avg:48)
94 Marie Naumann Tara 14 18:54:00 10.5, 12.6, 7.0, 7.3, 7.7 8.47 36, 42, 45, 50, 53, 46 (Avg:47)
81 Jan Andrews Kadova Spellbound 15 18:58:00 8.9, 12.7, 7.1, 9.1, 6.8 8.44 32, 37, 39, 41, 50, 47 (Avg:42)
49 Brenda Blucher Tanderra Pizaz 15 18:58:00 9.2, 12.1, 7.6, 8.7, 6.3 8.44 31, 41, 42, 49, 55, 49 (Avg:47)
101 Joan Gill Pippa's Princess 15 18:58:00 8.8, 12.4, 7.7, 8.7, 6.3 8.44 35, 47, 44, 44, 46, 43 (Avg:44)
90 Don Searle Sapphire 15 18:58:00 8.9, 12.7, 6.6, 10.8, 6.8 8.44 26, 37, 43, 56, 47, 51 (Avg:46)
54 Kathy Williams Balgownie Minnie Richie 15 18:58:00 7.0, 14.6, 7.8, 9.8, 6.3 8.44 37, 52, 47, 46, 47, 49 (Avg:48)
51 Nicole Pienaar Amakhaya Isibindi Heart Rate L4 13:21:00 9.4, 14.0, 8.5, 10.9 10.11 25, 38, 44, 45, 63 (Avg:47)
27 Reshenda Thompson Skylee Rebel Lame L3 6:30:00 12.8, 23.6, 15.5 16.15 29, 43, 44, 51 (Avg:46)
78 Sandra Carden Andelian Kalina Widthdrawn L3 7:30:00 - 14.00 37, 43, 40, 40 (Avg:41)
57 Jenine Pike Jemma Lame L3 10:04:00 11.3, 16.8, 7.9 10.43 36, 51, 47, 53 (Avg:50)
1 Kylie Hall Cheyenne Heart Rate L3 10:23:00 9.6, 13.2, 8.9 10.11 32, 51, 55, 64 (Avg:56)
79 Kristy Rae Ros Pashenka Lame L3 10:55:00 10.3, 13.0, 7.8 9.62 34, 42, 46, 47 (Avg:45)
61 Nan Lloyd Moon Walker Heart Rate L3 13:20:00 6.4, 13.6, 6.9 7.88 38, 52, 52, 68 (Avg:57)
35 Catherine O'Brien Yeoman Cherie Widthdrawn L2 5:28:00 - 10.98 39, 41, 39 (Avg:40)
84 Caitlin Liebmann-Reimers Tia Maria Heart Rate L2 5:47:00 8.0, 14.6 10.37 37, 40, 96 (Avg:68)
46 Sarah Shanahan Bracken Disqualified L1 2:22:00 12.6 12.68 30, 44 (Avg:44)
80 Pauline Birnie Mariba Rahman Heart Rate L1 3:11:00 9.4 9.42 31, 70 (Avg:70)
86 Miriam Burns Nangita Morning Mist Widthdrawn P/R 0:00:00 - - 32
Junior
10 Gary Mccarthy Joe Trumper 1 13:20:00 12.6, 18.9, 11.3, 9.9, 10.2 12.00 28, 39, 41, 40, 41, 47 (Avg:41)
63 James Lockwood Jaffa 2 16:44:00 11.1, 14.8, 8.6, 9.7, 6.6 9.56 29, 39, 38, 50, 49, 42 (Avg:43)
45 Tracey Meek Fawley Muskat Lame L4 14:21:00 11.1, 9.2, 8.0, 10.5 9.41 31, 34, 41, 44, 48 (Avg:41)
2 Marie Snell Pot Luck Metabolics L4 15:18:00 8.9, 14.9, 6.7, 9.1 8.82 32, 40, 42, 53, 56 (Avg:47)
42 Pippa Woodhouse Mango Groove Widthdrawn L3 13:23:00 - 7.85 33, 48, 44, 48 (Avg:46)
39 David Davis Classic Prince Lame L1 3:17:00 9.1 9.14 36, 39 (Avg:39)
95 Tegan Symington Buzza Widthdrawn L1 4:32:00 - 6.62 32, 39 (Avg:39)