Ride Results

Wundowie (05-05-2007)
Ride distance: 80.0 km

Outcomes - Wundowie (05-05-2007)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 13 - 10 1 - 2 76.92%
MW 26 - 19 1 - 6 73.08%
LW 10 - 7 - - 3 70.00%
JN 5 - 3 1 - 1 60.00%
Totals 54 - 39 3 - 12 72.22%
Results - Wundowie (05-05-2007)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
26 Liz Cullam Thowra Park Cadellac 1 (BC) 5:22:00 18.8, 11.6, 15.1 14.91 37, 47, 41, 51 (Avg:46)
43 Otto Van Kampen Blue Plains Helene 2 6:32:00 14.7, 12.9, 9.4 12.24 41, 45, 49, 46 (Avg:46)
37 Ross McCamish Maramanup Pride of Marcus 3 6:59:00 14.7, 11.6, 8.6 11.46 30, 39, 45, 47 (Avg:43)
57 Norb Radny Millendon Mia 4 7:05:00 12.7, 11.4, 9.6 11.29 40, 42, 49, 57 (Avg:49)
29 Tash Ellery Sundale Neptune 5 7:16:00 14.1, 10.2, 8.9 11.01 36, 42, 47, 58 (Avg:49)
05 Christine Watson Aranita The Jazzman 6 7:19:00 12.4, 10.6, 9.5 10.93 28, 45, 44, 48 (Avg:45)
19 Garry Hutchins Chatahn Kalim 7 8:21:00 11.2, 10.5, 7.3 9.58 36, 41, 47, 53 (Avg:47)
41 Peta Dobson Isham Calligh 8 8:22:00 10.0, 8.3, 10.5 9.56 35, 39, 50, 56 (Avg:48)
56 Ray Morley Just Oliver 9 8:22:01 10.9, 10.4, 7.4 9.56 36, 50, 57, 45 (Avg:50)
12 Russell Bowkett Warrawarrup Jazmine 10 8:27:00 9.1, 9.2, 10.2 9.47 35, 42, 50, 55 (Avg:49)
16 Eric Bentley Simeon Shoyeb Lame L2 6:02:00 12.3, 7.2 9.45 39, 49, 56 (Avg:52)
44 Fred Webb Jahi Adar Widthdrawn L1 1:27:00 - 22.07 37, 38 (Avg:38)
15 Richard Jeggo Maralinga Fanfare Lame L1 3:21:00 9.5 9.55 33, 43 (Avg:43)
Middleweight
01 Ian Symington Wandu Hills Free Spirit 1 (BC) 5:37:00 18.8, 11.6, 13.0 14.24 34, 42, 42, 59 (Avg:47)
4 Bruce Scott Dinewani Limited Edition 2 6:32:00 14.3, 13.0, 9.6 12.24 40, 50, 55 (Avg:48)
6 Sarah Dumbrell Waterford Stud's Zoom 3 7:00:00 14.7, 11.6, 8.5 11.43 35, 44, 48, 48 (Avg:46)
23 Cassie Mulcahy Top Fancy Chacassi 4 7:23:00 12.7, 9.8, 9.9 10.84 33, 38, 42, 45 (Avg:41)
13 Richard Summerfield Mantuka Lea 4 7:23:00 12.7, 9.8, 9.9 10.84 35, 31, 43, 48 (Avg:40)
38 Jenny McCamish Legacy's Glitter n Gold 6 7:27:00 12.3, 10.5, 9.2 10.74 40, 42, 45, 57 (Avg:48)
54 Christopher Haddon Robmurty Ronan 7 7:27:01 13.4, 9.8, 9.0 10.74 37, 43, 42, 55 (Avg:46)
51 Luke Annetts Balgownie Harrington 8 7:45:00 11.0, 9.7, 9.9 10.32 32, 38, 42, 44 (Avg:41)
53 Jodie McKell Tolilar Sentimental Value 9 7:55:00 9.5, 10.9, 10.0 10.11 34, 39, 43, 43 (Avg:41)
2 Janice Raffaele Morgan Bey 10 8:17:00 11.0, 9.2, 8.5 9.66 32, 39, 45, 44 (Avg:42)
3 Linda Yearbury Tiki Bey 10 8:17:00 11.0, 9.2, 8.5 9.66 39, 44, 48, 50 (Avg:47)
32 Bernie Morris Prediction's Princess Portia 12 8:22:00 10.9, 9.6, 8.0 9.56 29, 39, 45, 49 (Avg:44)
34 Kelly Marks Ruby Park Thomas 13 8:22:01 10.0, 8.3, 10.5 9.56 38, 44, 45, 55 (Avg:48)
22 Jo Pearson Shazaar 14 8:22:02 11.2, 9.2, 8.1 9.56 31, 43, 47, 51 (Avg:47)
10 Gail Keamy Sempre Shaadoof 15 8:24:00 9.9, 8.5, 10.1 9.52 31, 38, 40, 45 (Avg:41)
11 Robyn Snell Socks 16 8:24:01 9.9, 8.5, 10.1 9.52 36, 39, 45, 57 (Avg:47)
59 Kerry Stanley Yaldon Ziv 17 8:29:00 9.8, 8.5, 9.9 9.43 41, 44, 54, 58 (Avg:52)
47 Rozalyn Wooton Coolawanya Stardom 18 8:29:01 10.2, 8.3, 9.6 9.43 32, 37, 53, 56 (Avg:48)
30 Janet Cameron Ibrisam 19 8:29:02 10.2, 8.1, 9.9 9.43 42, 48, 58, 50 (Avg:52)
25 Karen-Anne Waey Rivlyn Miraaj Widthdrawn L3 7:38:00 - 10.48 33, 34, 36, 47 (Avg:39)
24 Paul Willmott Debonairs Boy Lame L3 8:39:00 9.4, 9.4, 8.7 9.25 31, 36, 41, 54 (Avg:43)
55 Joanna McCord Amakhaya Gijima Lame L2 4:06:00 15.1, 12.6 13.90 35, 41, 42 (Avg:41)
42 Carol Willcocks Femme Sauvage Lame L1 1:50:00 17.4 17.45 28, 36 (Avg:36)
18 Anton Reid Golden Pursuit Lame L1 2:50:00 11.2 11.29 33, 49 (Avg:49)
9 Noels Cochrane Big Joe Lame L1 3:09:00 10.1 10.16 37, 40 (Avg:40)
8 Simon Slemint Ralvon Jordan Lame L1 3:09:00 10.1 10.16 34, 36 (Avg:36)
Lightweight
39 Jacinta Maurer Leika Malik 1 5:40:00 14.2, 14.2, 13.7 14.12 32, 40, 43, 52 (Avg:45)
40 Emma Sims Mistletoe 1 (BC) 5:40:00 14.2, 14.2, 13.7 14.12 33, 41, 44, 50 (Avg:45)
27 Sue House Noran Camryy 3 6:01:00 15.3, 12.3, 11.9 13.30 31, 44, 43, 49 (Avg:45)
48 Laura Inauen Nyora Crystal 4 7:12:00 11.0, 10.7, 11.4 11.11 32, 34, 38, 38 (Avg:36)
33 Tanya Ladyman Winarebee Super Star 5 7:14:00 13.3, 10.8, 9.0 11.06 30, 40, 46, 49 (Avg:45)
14 Jamie Linthorne Tazsh Kamil Lea 6 7:23:00 12.7, 9.8, 9.9 10.84 40, 41, 42, 46 (Avg:43)
52 Amanda Rayner Boramin 7 8:25:00 10.2, 8.3, 9.9 9.50 37, 43, 43, 47 (Avg:44)
46 Brenda Blucher Coolawanya Estasharr Back L3 8:29:00 10.2, 8.3, 9.6 9.43 40, 34, 36, 42 (Avg:37)
36 Sally May Noran Country Theme Heart Rate L2 5:04:00 11.8, 10.5 11.25 31, 47, 61 (Avg:54)
R601 Lyn Summerfield Arabika Durabo Lame L1 3:59:00 8.0 8.03 34, 39 (Avg:39)
Junior
49 Jennifer Inauen Starwyn Cool Dude 1 7:12:00 11.0, 10.7, 11.4 11.11 48, 40, 49, 52 (Avg:47)
50 Corey Lunt Assiff 2 (BC) 7:45:00 11.0, 9.7, 9.9 10.32 36, 42, 42, 45 (Avg:43)
28 Jacinta Thomas Golden Treasure 3 8:29:00 10.2, 8.3, 9.7 9.43 35, 44, 49, 57 (Avg:50)
58 Shannon Fabbri Brooklands Esquire Lame L2 6:10:00 9.8, 8.5 9.24 43, 43, 49 (Avg:46)
45 Shannan Foster Kargre Naadan Widthdrawn L1 1:27:00 - 22.07 36, 33 (Avg:33)