Ride Results

Tom Quilty Gold Cup (11-06-1977)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (11-06-1977)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 60 - 38 7 - 15 63.33%
Totals 60 - 38 7 - 15 63.33%
Results - Tom Quilty Gold Cup (11-06-1977)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
6 Sam Timms Tallyho 1 9:20:34 12.6, 18.3, 14.3, 33.0 17.13 32, 44, 47, 44, 50 (Avg:46)
57 June Petersen Tequila 2 9:30:02 14.0, 16.5, 13.7, 29.8 16.84 40, 45, 40, 44, 53 (Avg:45)
13 Larry Ross El Teco 3 10:07:40 9.0, 63.1, 11.5, 24.9 15.80 34, 45, 58, 48, 50 (Avg:50)
17 Steven Fraser Lady Rim 4 10:26:41 12.6, 14.9, 13.1, 25.6 15.32 32, 46, 48, 54, 50 (Avg:49)
52 Lyn Dillon Grey Atom 5 10:28:16 13.2, 16.9, 12.2, 22.0 15.28 36, 42, 45, 52, 51 (Avg:47)
14 Ali Smith Rockybar Mission 6 11:01:18 11.7, 15.0, 12.7, 21.6 14.52 44, 38, 47, 54, 50 (Avg:47)
18 Marianne Van der Ham Granite 6 11:01:18 11.7, 15.7, 12.3, 21.7 14.52 36, 40, 52, 54, 50 (Avg:49)
19 Jenelle Marriage Grand Rajah 8 11:48:13 11.5, 15.4, 10.5, 20.3 13.56 28, 44, 48, 55, 52 (Avg:49)
1 Leslie R. Coyle Rimick 9 11:50:03 12.0, 13.8, 11.0, 19.8 13.52 30, 52, 57, 58, 58 (Avg:56)
39 Susan Ostle Karingal Rythm 9 11:50:03 11.1, 14.0, 11.2, 21.7 13.52 33, 40, 48, 49, 40 (Avg:44)
20 Reg Kennedy Chance 11 11:57:30 11.7, 14.9, 11.5, 16.4 13.38 44, 45, 56, 48, 50 (Avg:49)
21 Jo Lewis Kalahari 12 12:11:15 12.1, 13.6, 10.1, 19.7 13.13 40, 48, 48, 48, 47 (Avg:47)
22 Ian Ingersole Khali 13 12:14:42 12.6, 14.3, 9.7, 18.0 13.07 48, 48, 52, 56, 52 (Avg:52)
23 Ross Mortimer Faraway Varos 14 12:28:27 12.3, 14.4, 11.2, 13.7 12.83 40, 40, 52, 54, 46 (Avg:48)
3 Marg Rose Grand Marquis 15 12:41:27 11.5, 13.5, 11.4, 14.3 12.61 50, 40, 46, 51, 48 (Avg:46)
59 Ray Jones Springmead Major 16 12:54:26 14.6, 16.5, 9.7, 10.8 12.40 44, 43, 46, 46, 45 (Avg:45)
31 Geoff Pollard Sharahd Twister 17 13:20:39 11.8, 13.7, 9.4, 14.1 11.99 40, 52, 55, 54, 50 (Avg:52)
9 Annette Webb Nigger 18 13:21:30 11.6, 13.3, 9.6, 14.4 11.98 42, 45, 51, 46, 56 (Avg:49)
24 Jane Kell Aladdin 19 13:56:00 11.5, 13.3, 8.5, 14.2 11.48 36, 44, 52, 54, 44 (Avg:48)
25 Dick Barsaleou Usa Rockybar Semali 20 14:26:52 11.7, 15.0, 7.2, 13.9 11.07 42, 48, 54, 52, 56 (Avg:52)
26 Layton Hemming Wilga 21 14:36:50 9.1, 22.0, 8.8, 10.2 10.95 36, 48, 56, 54, 52 (Avg:52)
27 Joan Swift Tops 22 14:37:21 11.8, 14.2, 8.8, 10.2 10.94 41, 46, 50, 55, 47 (Avg:49)
53 Raymond Smith Ralvon Tchipraz 23 14:56:16 11.9, 11.2, 8.6, 11.6 10.71 46, 50, 52, 60, 56 (Avg:54)
46 Wayne Parker Sham 24 15:00:53 11.3, 11.8, 7.7, 13.4 10.66 40, 54, 54, 55, 54 (Avg:54)
15 Daron Mortimer Craiglea Dublin 25 15:12:00 10.6, 11.6, 7.9, 13.2 10.53 36, 46, 50, 50, 40 (Avg:46)
28 Trevor Hitch May Brutus 26 15:14:42 12.1, 12.4, 7.4, 11.6 10.50 33, 50, 48, 51, 48 (Avg:49)
29 Graham Court Muskat 27 15:22:24 11.2, 11.7, 7.6, 12.4 10.41 48, 50, 54, 54, 59 (Avg:54)
11 Dalveen Gregory Eurunderee Eclipse 28 15:54:52 10.4, 11.8, 7.7, 11.2 10.05 42, 53, 56, 54, 50 (Avg:53)
2 Jeff Marshall Dunwingeri St Nicholas 29 15:57:30 9.5, 10.7, 7.7, 13.8 10.03 44, 48, 44, 50, 48 (Avg:47)
43 Philip Blackley Prince Hussein 30 15:59:30 9.5, 10.7, 7.6, 13.8 10.01 32, 52, 52, 58, 55 (Avg:54)
38 Judy Shore Jedda 31 16:10:00 13.1, 12.8, 8.3, 7.6 9.90 41, 48, 44, 60, 52 (Avg:51)
10 Terry Ryan Shareen 32 16:15:22 12.0, 11.2, 6.6, 11.8 9.84 44, 48, 48, 46, 56 (Avg:49)
12 Phillip Males Ralvon Radiance 33 16:16:05 11.9, 11.2, 6.6, 11.8 9.84 48, 48, 50, 60, 60 (Avg:54)
44 Lindsay Brown Fancy Free 34 16:52:25 9.1, 11.2, 7.4, 11.1 9.48 40, 45, 48, 49, 50 (Avg:48)
40 Terry Wood Moonlight 35 17:07:25 10.1, 10.3, 7.0, 11.0 9.34 44, 55, 56, 52, 45 (Avg:52)
5 Betty Serpell Faraway Prinera 36 17:18:35 8.7, 11.2, 7.1, 11.1 9.24 40, 48, 52, 57, 49 (Avg:51)
30 Ann Hyland Uk Faraway Lutana 37 17:19:05 8.6, 11.3, 7.1, 11.1 9.24 32, 48, 50, 50, 54 (Avg:50)
41 Maurice Gotts Sailor 38 17:29:55 9.3, 10.3, 7.3, 10.1 9.14 40, 50, 58, 52, 54 (Avg:53)
56 Bob Sample Sharahd Sheek Lame L4 9:25:30 13.9, 17.2, 13.7, 29.9 16.98 36, 38, 45, 44, 53 (Avg:45)
60 Max Denney Andy Lame L3 8:07:00 14.2, 16.5, 13.7 14.78 33, 42, 52, 44 (Avg:46)
55 Erica Williams Noddy Lame L3 9:00:00 12.9, 14.9, 12.3 13.33 40, 38, 52, 44 (Avg:44)
33 Geoffrey Mutton Roleo Heart Rate L3 9:31:00 14.6, 13.4, 10.5 12.61 40, 58, 55, 64 (Avg:59)
8 Gil Stevenson Speedo Lame L3 9:32:00 14.9, 16.5, 9.0 12.59 40, 52, 53, 60 (Avg:55)
49 Kate Lawson Faraway Rekrab Widthdrawn L3 9:39:30 - 12.42 43, 46, 50, 59 (Avg:51)
7 Les Bailey Spinner Heart Rate L3 9:41:30 12.5, 13.8, 11.0 12.38 32, 49, 56, 80 (Avg:61)
47 Warren Webb Califat Dolly Lame L3 9:42:30 12.5, 15.8, 9.9 12.36 44, 48, 52, 55 (Avg:51)
37 Patricia Hall Johnny Lame L3 9:59:00 11.2, 14.0, 11.2 12.02 38, 44, 48, 53 (Avg:48)
34 Francoise Leduc Sharahd Shazahn Heart Rate L3 10:36:00 11.8, 13.1, 9.5 11.32 40, 48, 45, 66 (Avg:53)
48 Janet Webb Bannerman Lame L3 10:37:00 11.5, 13.3, 9.6 11.30 37, 36, 60, 51 (Avg:49)
58 Barbara Macdonald Tosca Lame L3 11:50:00 11.0, 13.0, 7.7 10.14 36, 35, 53, 58 (Avg:48)
50 Sue May Karella Buckshot Widthdrawn L2 5:27:00 - 14.68 30, 39, 53 (Avg:46)
45 Barry Hall Rg-Fury Widthdrawn L2 5:50:30 - 13.69 44, 48, 57 (Avg:52)
16 Laurie Short Ben Cady Heart Rate L2 6:10:30 13.2, 12.6 12.96 35, 46, 64 (Avg:55)
4 Jan Mcdonald Eelah Racheal Heart Rate L2 6:26:00 11.1, 14.0 12.44 40, 56, 66 (Avg:61)
42 Patsie Manning Tahoe Widthdrawn L2 6:41:00 - 11.97 44, 44, 50 (Avg:47)
54 Sue Parsons Jason Lame L2 8:07:30 8.7, 11.3 9.85 36, 43, 52 (Avg:47)
35 Ron Mansfield Abram Lame L1 3:05:30 12.9 12.94 38, 52 (Avg:52)
36 David Evans Joe Too Widthdrawn L1 4:36:30 - 8.68 32, 52 (Avg:52)
51 Robyn Daines Stormy Widthdrawn P/R 0:00:00 - - 40
32 Jenny Sanders Trinity Widthdrawn P/R 0:00:00 - - 40