Ride Results

NSW State Championship (11-06-1989)
Ride distance: 160.0 km

Outcomes - NSW State Championship (11-06-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 3 3 - 4 30.00%
MW 27 - 16 2 - 9 59.26%
LW 13 - 8 - - 5 61.54%
JN 6 - 4 - - 2 66.67%
Totals 56 - 31 5 - 20 55.36%
Results - NSW State Championship (11-06-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
3467 Robert Merriman Walhall Silver Star 1 15:48:00 15.2, 7.9, 9.4 10.13 34, 40, 45, 44 (Avg:43)
3464 Andrew Jonkers Belimba Park Simonette 2 18:51:00 13.3, 7.2, 7.0 8.49 32, 45, 46, 42 (Avg:44)
3461 Chris Gates Sunvalley Sharaf 3 19:55:00 13.8, 6.2, 6.9 8.03 44, 45, 43, 43 (Avg:43)
61 Sonnie Sandford Myall Sweetoms Widthdrawn L3 12:30:00 - 12.80 34, 36, 45, 45 (Avg:42)
53 Steve Finnane Glenallan Zared Lame L2 10:59:00 15.7, 7.3 10.02 40, 41, 56 (Avg:48)
50 Ian Arnold Gatcombe Park Ka-Mia Lame L2 12:28:00 13.5, 6.5 8.82 46, 49, 60 (Avg:54)
62 Mario Suprano Dillon Widthdrawn L2 12:28:00 - 8.82 32, 44, 45 (Avg:44)
55 John Howe Bundy Widthdrawn L2 12:58:00 - 8.48 27, 47, 52 (Avg:49)
57 John Innes Karise El Karisch Lame L2 12:58:00 13.3, 6.2 8.48 40, 44, 55 (Avg:49)
56 Bern Harvey Feu D'or Heart Rate L1 3:19:00 16.5 16.58 50, 66 (Avg:66)
Middleweight
3450 Joanna Preston Finland Park Rosinante 1 12:51:06 20.3, 10.0, 10.6 12.45 40, 44, 46, 48 (Avg:46)
3451 Mark Freeman Cedar Ridge Rob Roy 2 (BC) 12:56:12 20.3, 10.5, 9.9 12.37 36, 49, 48, 46 (Avg:47)
3452 Christine Froebel Mulawa True Grit 3 13:49:00 16.4, 9.4, 10.7 11.58 35, 39, 45, 42 (Avg:42)
3453 Paul Flack Cooerwull Pirate 4 15:02:00 15.7, 8.7, 9.5 10.64 36, 46, 44, 47 (Avg:45)
3454 Terry Wood Deepbank Brigadoon 5 15:31:34 15.2, 7.9, 9.9 10.31 39, 52, 46, 49 (Avg:49)
3456 Allan Caslick Rocky 6 15:35:27 14.0, 8.0, 10.3 10.26 32, 38, 44, 46 (Avg:42)
3455 Len Law Deltry's Boy 6 15:35:27 14.0, 8.0, 10.3 10.26 43, 51, 50, 47 (Avg:49)
3466 June Petersen Abbeline Lady Rebecca 8 15:56:45 17.6, 7.9, 8.5 10.03 29, 43, 43, 45 (Avg:43)
4951 Robin Van der Wegen Ralvon Royalty 9 16:06:00 15.8, 7.8, 8.9 9.94 44, 52, 52, 56 (Avg:53)
3465 Chris Cheney Twister 10 18:47:00 11.1, 7.2, 7.9 8.52 31, 46, 54, 49 (Avg:49)
3463 Deborah (K) James Foraeron Tai 11 18:51:00 14.6, 6.9, 7.0 8.49 34, 47, 49, 37 (Avg:44)
3462 Jan Neal Flamizak 12 19:55:00 13.8, 6.2, 6.9 8.03 36, 46, 50, 34 (Avg:43)
3459 Kerry Moore Glenallan Victory 13 21:08:00 15.8, 6.1, 5.7 7.57 38, 46, 41, 42 (Avg:43)
3460 Rowena Robinson Deakin Blue 13 21:08:00 15.7, 6.2, 5.6 7.57 32, 46, 44, 48 (Avg:46)
3458 Lyn Bailey Faraway Reckless 15 21:52:00 10.9, 6.7, 5.7 7.32 31, 45, 50, 48 (Avg:47)
3457 Paul Grieves Gilgalad 15 21:52:00 10.9, 6.7, 5.7 7.32 40, 45, 49, 42 (Avg:45)
25 Sharie Slattery Chip Chase Ramadan Lame L3 12:53:00 20.3, 9.9, 10.6 12.42 38, 47, 54, 50 (Avg:50)
14 Alan Lindsay Burremah Djerribindo Lame L3 15:43:00 15.0, 8.3, 9.1 10.18 40, 43, 34, 52 (Avg:43)
10 Ian Harris Merava Lame L2 8:10:00 20.3, 10.0 13.47 44, 51, 59 (Avg:55)
29 Patrick Gale Cudglebar Surab Widthdrawn L2 9:00:00 - 12.22 40, 45, 50 (Avg:47)
3 Suezette Brooks Fever (Bandit) Lame L2 9:47:00 15.9, 8.6 11.24 34, 40, 45 (Avg:42)
20 Peter Norman Karakatana Kum Kingdom Lame L2 10:04:00 17.6, 7.9 10.93 39, 48, 58 (Avg:53)
11 Lorraine Howarth Peppersfield Mallo Lame L2 11:44:00 13.1, 7.2 9.38 38, 45, 48 (Avg:46)
7 Margaret Godbee Aloha Baraki Widthdrawn L2 12:28:00 - 8.82 35, 37, 38 (Avg:37)
1 Cheryl Strachan Lyndrian Archer Lame L2 13:12:00 10.9, 6.7 8.33 35, 44, 46 (Avg:45)
18 Robin Cameron Darien Parks Conversation Piece Lame L1 3:55:00 14.0 14.04 35, 44 (Avg:44)
15 Helen Lindsay Merrinvale Voss Lame L1 5:12:00 10.5 10.58 38, 48 (Avg:48)
Lightweight
3468 David Campbell Cudglebar Kilbride 1 15:31:47 14.7, 8.4, 9.4 10.30 46, 43, 48, 50 (Avg:47)
3469 David Forrester Xanadu Carla 2 15:32:04 15.8, 7.8, 9.9 10.30 33, 41, 46, 55 (Avg:47)
3470 Janet Hurt Karella Banjo 3 15:32:10 14.9, 8.0, 9.9 10.30 37, 54, 48, 50 (Avg:50)
3471 Peter John Bradford Shetan 4 18:47:00 12.0, 6.7, 8.2 8.52 39, 40, 44, 43 (Avg:42)
3472 Julie Rourke Biscuit 4 18:47:00 14.9, 6.2, 7.8 8.52 30, 43, 40, 40 (Avg:41)
3473 Linda Upsdell Aragon 6 18:51:00 13.1, 7.2, 7.0 8.49 38, 46, 48, 48 (Avg:47)
3474 Meg Wade Newbridge Naswaan 7 19:55:00 13.8, 6.2, 6.9 8.03 32, 37, 40, 39 (Avg:38)
3475 Lynette Elfick Merindoo Golden Boy 8 21:52:00 10.9, 6.7, 5.7 7.32 32, 35, 36, 39 (Avg:36)
70 Darren B. Bradford Amin Lame L2 12:58:00 12.0, 6.5 8.48 50, 42, 48 (Avg:45)
81 Paula Fallow Honey Lame L2 13:12:00 10.9, 6.7 8.33 36, 42, 37 (Avg:39)
72 Patricia Dunn Trooper Metabolics L1 3:43:00 14.7 14.80 31, 44 (Avg:44)
73 Sheree Edlington Creamy Lame L1 5:00:00 10.9 11.00 43, 35 (Avg:35)
82 Jenette Harvey Faraway Paula Metabolics L1 13:40:00 4.0 4.02 36, 58 (Avg:58)
Junior
3476 Amanda Harvey Windella Badi'a 1 (BC) 13:49:02 16.5, 9.4, 10.7 11.58 37, 38, 47, 46 (Avg:43)
3477 David Bohm Kelkette Park Lyric 2 14:48:00 16.4, 8.5, 9.9 10.81 38, 41, 52, 54 (Avg:49)
3478 Sonia Bonham Santarabia Mazra 3 15:33:00 14.7, 8.4, 9.3 10.29 38, 41, 41, 46 (Avg:42)
3479 Aimee Campbell Cudglebar Rijmet 3 15:33:00 14.7, 8.4, 9.3 10.29 38, 36, 43, 44 (Avg:41)
88 Natalie Innes Nattahl Lazan Lame L1 4:08:00 13.3 13.31 44, 49 (Avg:49)
89 Kirsty Moore Coco Lame L1 5:02:00 10.9 10.93 40, 44 (Avg:44)