Ride Results

Mudgee (23-04-1989)
Ride distance: 90.0 km

Outcomes - Mudgee (23-04-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 21 - 12 2 - 7 57.14%
MW 25 - 19 2 - 4 76.00%
LW 9 - 7 1 - 1 77.78%
JN 9 - 9 - - - 100.00%
Totals 64 - 47 5 - 12 73.44%
Results - Mudgee (23-04-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
2998 Con Katrivessis Saracen Saklawi 1 5:28:00 18.4, 14.5 16.46 35, 40, 50 (Avg:45)
3015 Mario Suprano Dillon 2 6:35:00 16.6, 11.1 13.67 32, 39, 49 (Avg:44)
3017 Ray Mitchell Dick 3 6:58:00 16.4, 10.1 12.92 35, 45, 48 (Avg:46)
3018 Warren Gallop Clarevale Emir 4 7:14:00 16.5, 9.4 12.44 33, 48, 59 (Avg:53)
3020 Andrew Jonkers Belimba Park Simonette 5 7:28:00 13.8, 10.3 12.05 36, 36, 44 (Avg:40)
3021 Steve Finnane Glenallan Zared 6 7:42:00 15.4, 8.9 11.69 35, 36, 45 (Avg:40)
3023 Bern Harvey Rowena Jack 7 7:54:00 13.9, 9.2 11.39 35, 40, 53 (Avg:46)
3025 Ian Arnold Gatcombe Park Ka-Mia 8 8:05:00 13.9, 8.8 11.13 40, 44, 44 (Avg:44)
3001 Peter Cooper Windsor Park Court Jester 9 8:06:00 14.6, 8.5 11.11 40, 47, 60 (Avg:53)
3007 George Anderson Lindy 10 8:26:00 13.9, 8.2 10.67 32, 40, 44 (Avg:42)
3011 John Gilbert Kahan 11 8:37:00 12.9, 8.3 10.44 40, 48, 55 (Avg:51)
3013 Lindsay Brown Iona Benny 12 9:35:00 11.6, 7.5 9.39 34, 40, 45 (Avg:42)
19 Leonard Duffie Coldon Lodge Jason Heart Rate L2 5:28:00 19.3, 13.8 16.46 36, 41, 65 (Avg:53)
27 Andrew Bailey Dora Lame L2 5:57:00 16.5, 13.6 15.13 42, 45, 50 (Avg:47)
26 Geoffrey Lane Danny Lame L2 5:58:00 16.7, 13.4 15.08 38, 42, 50 (Avg:46)
41 Norm Drury Kadisha Howa Lame L2 6:41:00 18.4, 10.0 13.47 42, 42, 55 (Avg:48)
13 Michael Harvey Ciscos Sagittarian Lame L2 8:11:00 16.7, 7.6 11.00 39, 48, 60 (Avg:54)
11 Edna Beecroft Oz Mate Heart Rate L2 9:27:00 11.6, 7.7 9.52 38, 47, 73 (Avg:60)
54 Peter Cole Chip Chase Sadaqa Widthdrawn L1 3:34:00 - 14.02 34, 38 (Avg:38)
10 Chris Horne Tiffany Lame L1 3:51:00 12.9 12.99 34, 53 (Avg:53)
16 Kevin Watts Berida Frosty Widthdrawn P/R 0:00:00 - - 38
Middleweight
2995 Sharie Slattery Chip Chase Ramadan 1 5:02:00 20.5, 15.3 17.88 38, 40, 48 (Avg:44)
2996 Robin Van der Wegen Ralvon Royalty 2 5:18:00 20.5, 13.9 16.98 35, 48, 58 (Avg:53)
2997 Andrew Gleeson Tristram Selqua 3 5:18:30 19.9, 14.2 16.95 40, 37, 46 (Avg:41)
2999 Ken Samford Myall Sweetoms 4 6:02:00 18.7, 11.8 14.92 34, 36, 46 (Avg:41)
3000 John Robertson Karabil Bones 5 6:06:00 19.8, 11.1 14.75 37, 46, 54 (Avg:50)
3014 Margaret Godbee Aloha Baraki 6 6:35:00 19.2, 10.0 13.67 34, 38, 55 (Avg:46)
3016 Ian Harris Tewila 7 6:54:00 16.4, 10.3 13.04 41, 48, 47 (Avg:47)
3019 Gloria Brown The Willows Zodiac 8 7:28:00 16.5, 8.9 12.05 29, 41, 54 (Avg:47)
3024 Patrick Gale Cudglebar Kasr 9 7:54:00 13.9, 9.2 11.39 32, 37, 40 (Avg:38)
3022 Mathew Thuaux Tuldar Flash Felina 9 7:54:00 13.9, 9.2 11.39 34, 40, 45 (Avg:42)
3002 David Evans Summerwood Rebecca 11 8:19:00 13.5, 8.6 10.82 36, 40, 36 (Avg:38)
3003 Patricia Ann French Pinnaroo Justin 12 8:21:00 14.0, 8.3 10.78 36, 41, 49 (Avg:45)
3005 Jeffrey Bonham Stormy 13 8:26:00 13.9, 8.2 10.67 36, 40, 44 (Avg:42)
3006 Rene Karrer Cricket 13 8:26:00 13.0, 8.6 10.67 40, 39, 47 (Avg:43)
3004 Cheryl Mackander Princess 13 8:26:00 13.9, 8.2 10.67 37, 41, 44 (Avg:42)
3008 Julie Baird Ralvon Ingrid 16 8:30:00 13.7, 8.2 10.59 36, 44, 47 (Avg:45)
3009 Tracee Males Faraway Vivien 16 8:30:00 13.7, 8.2 10.59 32, 39, 44 (Avg:41)
3012 Greg Burford Peppersfield Sarkima 18 8:37:00 12.6, 8.5 10.44 36, 40, 45 (Avg:42)
3010 Sally Griffin Campari 18 8:37:00 12.6, 8.5 10.44 38, 40, 46 (Avg:43)
4 Andrew Paton Windsor Park Saam Heart Rate L2 5:27:00 20.1, 13.4 16.51 35, 42, 73 (Avg:57)
49 Helen Cameron Korella Shariff Heart Rate L2 6:06:00 19.8, 11.1 14.75 40, 48, 67 (Avg:57)
8 Joanne Madden Athelone Copper Moon Lame L2 8:06:00 17.7, 7.5 11.11 36, 50, 60 (Avg:55)
36 John Fyfe Bundy Lame L2 8:11:00 17.7, 7.4 11.00 38, 48, 51 (Avg:49)
42 Wayne Hegarty Pasadena Viking Widthdrawn P/R 0:00:00 - - 40
31 Bernice King Beau Nicholas Widthdrawn P/R 0:00:00 - - 36
Lightweight
3026 Dr Gillian Harris Merava 1 5:27:00 20.1, 13.4 16.51 43, 48, 51 (Avg:49)
3027 David Campbell Cudglebar Kilbride 2 5:58:00 18.8, 12.0 15.08 49, 42, 50 (Avg:46)
3028 Le-Gendre Katrivessis Chip Chase Soliman 3 6:01:00 16.4, 13.4 14.96 35, 43, 50 (Avg:46)
3029 Dale Fitz-Gerald Molian 4 7:19:00 15.4, 9.7 12.30 40, 42, 54 (Avg:48)
3030 Kylie Rattray Endale Alia II 5 8:20:00 13.9, 8.4 10.80 34, 40, 40 (Avg:40)
3031 Darren B. Bradford Amin 6 8:34:00 13.0, 8.4 10.51 43, 40, 48 (Avg:44)
3032 Diane Lindsay Treashara 7 8:37:00 12.6, 8.5 10.44 39, 44, 52 (Avg:48)
12 Lia Scaglione Smokey Lame L2 9:27:00 11.6, 7.7 9.52 39, 40, 50 (Avg:45)
21 Gloria Thorpe Lady Widthdrawn P/R 0:00:00 - - 32
Junior
3035 Sonia Bonham Santarabia Mazra 1 4:53:15 20.1, 16.6 18.41 36, 40, 52 (Avg:46)
3034 Aimee Campbell Cudglebar Rijmet 1 4:53:15 20.1, 16.6 18.41 41, 42, 44 (Avg:43)
3036 Kim Hagon Champ 3 4:53:30 20.1, 16.6 18.40 36, 47, 44 (Avg:45)
24397 Amanda Harvey Windella Badi'a 4 5:04:00 20.1, 15.4 17.76 38, 36, 43 (Avg:39)
3037 Emma Fletcher Miss Piggy 5 5:20:00 20.1, 14.0 16.88 31, 40, 46 (Avg:43)
3039 Shane Anderson Rocky 6 8:26:00 13.9, 8.2 10.67 35, 41, 49 (Avg:45)
3038 April Bonham Bitchy 6 8:26:00 13.9, 8.2 10.67 30, 36, 38 (Avg:37)
3033 Elizabeth Williams Mistang Mischief 6 8:26:00 13.9, 8.2 10.67 41, 41, 52 (Avg:46)
3040 Karen Beecroft Denny 9 9:28:00 11.6, 7.7 9.51 46, 52, 56 (Avg:54)