Ride Results

Watagan Mountains (09-04-1989)
Ride distance: 100.0 km

Outcomes - Watagan Mountains (09-04-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 6 1 - 1 75.00%
MW 26 - 19 1 - 6 73.08%
LW 6 - 1 3 - 2 16.67%
JN 1 - 0 - - 1 0.00%
Totals 41 - 26 5 - 10 63.41%
Results - Watagan Mountains (09-04-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
2909 Brian Hugo Margo 1 7:49:00 14.0, 11.7 12.79 40, 43, 52 (Avg:47)
2916 Leonard Duffie Coldon Lodge Jason 2 8:30:00 13.8, 10.2 11.76 32, 44, 44 (Avg:44)
2926 Denise Trollope Churinga Babooshka 3 9:16:00 13.7, 8.8 10.79 38, 48, 54 (Avg:51)
2927 Warren Gallop Clarevale Emir 4 9:22:00 13.2, 8.9 10.68 33, 54, 60 (Avg:57)
4365 Mario Suprano Dillon 4 9:22:00 12.9, 9.0 10.68 36, 46, 44 (Avg:45)
2914 Ray Mitchell Dick 6 9:50:00 12.5, 8.5 10.17 36, 51, 60 (Avg:55)
137 Tom Perkins Snr Missile Heart Rate L2 6:35:00 15.3, 15.0 15.19 34, 46, 72 (Avg:59)
10 Robert Prudius Spook Widthdrawn L1 4:08:00 - 12.10 35, 49 (Avg:49)
Middleweight
2908 Lorraine Howarth Peppersfield Maestro 1 6:39:00 17.8, 12.9 15.04 36, 50, 58 (Avg:54)
2907 Frank Hughes Arkab King 1 6:39:00 15.5, 14.5 15.04 30, 42, 38 (Avg:40)
2910 Paul Flack Cooerwull Pirate 3 7:51:00 16.2, 10.4 12.74 38, 50, 52 (Avg:51)
2911 Geoff Hurt Jindalee James 4 8:20:00 17.8, 9.0 12.00 40, 44, 60 (Avg:52)
2912 Bill Barrett Amadah 5 8:27:00 15.5, 9.5 11.83 40, 47, 52 (Avg:49)
13015 Andrew Paton Windsor Park Saam 6 8:30:00 13.7, 10.2 11.76 40, 38, 50 (Avg:44)
2917 Warren Linton Cudglebar Rafyk 7 8:50:00 17.8, 8.2 11.32 36, 48, 60 (Avg:54)
2920 Margaret Godbee Aloha Baraki 8 9:08:00 13.8, 9.0 10.95 27, 38, 52 (Avg:45)
2921 Bernice King Beau Nicholas 9 9:16:00 14.4, 8.5 10.79 36, 51, 58 (Avg:54)
2919 David Tibbles Princess 10 9:37:00 11.9, 9.2 10.40 32, 48, 55 (Avg:51)
2928 Brian Rooney Deepbank Brigadoon 11 9:50:00 12.3, 8.6 10.17 44, 44, 52 (Avg:48)
2924 Wendy Mckillop Arabian Farm Faran 12 9:51:00 11.2, 9.2 10.15 40, 43, 51 (Avg:47)
2923 Vanessa Mckillop Looney Bin 12 9:51:00 11.2, 9.2 10.15 32, 40, 44 (Avg:42)
2925 Scott Mckillop Little Boy 12 9:51:00 11.2, 9.2 10.15 32, 44, 50 (Avg:47)
4950 Robin Van der Wegen Ralvon Royalty 15 9:55:00 10.8, 9.4 10.08 38, 40, 54 (Avg:47)
2918 Paul Bishop Bronton Clayton 16 9:57:00 11.1, 9.1 10.05 32, 38, 56 (Avg:47)
2915 Wilma Roche Robaire Grey Kamil 16 9:57:00 11.1, 9.1 10.05 38, 46, 50 (Avg:48)
2922 Gloria Thorpe Lady 18 10:23:00 10.8, 8.6 9.63 36, 44, 54 (Avg:49)
2913 Julie Reay Balna Rannoch 19 10:29:00 12.3, 7.7 9.54 34, 53, 58 (Avg:55)
32 William McMillan Merrowdown Tasha Metabolics L2 6:12:00 18.1, 14.4 16.13 32, 44, 60 (Avg:52)
33 Sharie Slattery Chip Chase Ramadan Heart Rate L2 6:15:00 17.8, 14.4 16.00 30, 48, 70 (Avg:59)
99 Joanna Preston Finland Park Tiare Heart Rate L2 7:33:00 17.8, 10.5 13.25 44, 44, 72 (Avg:58)
20 Joann Linton Cudglebar Gadara Lame L1 2:48:00 17.8 17.86 34, 47 (Avg:47)
23 Peter Verrydt Darien Parks Nattrassa Heart Rate L1 3:09:00 15.8 15.87 36, 76 (Avg:76)
35 Rachel Harvey-Shore Judstan Kamaran Lame L1 3:16:00 15.3 15.31 41, 54 (Avg:54)
12 Dominique Bennet Lassiter Widthdrawn P/R 0:00:00 - - -
Lightweight
2929 Adam Hale Sierra 1 7:25:00 15.6, 11.8 13.48 40, 43, 55 (Avg:49)
27 Scott Tweedie Buckskinshot Heart Rate L2 7:25:00 15.6, 11.8 13.48 44, 47, 62 (Avg:54)
100 Dale Fitz-Gerald Lauriston Park Dillon Heart Rate L2 10:27:00 11.8, 8.0 9.57 43, 50, 64 (Avg:57)
98 Dr Gillian Harris Finland Park Mollian Widthdrawn L1 2:48:00 - 17.86 40, 47 (Avg:47)
228 Tony Konovas Fari Asif Widthdrawn L1 4:11:00 - 11.95 46, 47 (Avg:47)
36 Margot Shore Sandy Widthdrawn P/R 0:00:00 - - 38
Junior
18 Nicholas Linton Cudglebar Shushan Lame L1 2:48:00 17.8 17.86 44, 41 (Avg:41)