Ride Results

Warrak Endurance Ride (21-07-2002)
Ride distance: 80.0 km

Outcomes - Warrak Endurance Ride (21-07-2002)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 12 - 11 1 - - 91.67%
MW 30 - 26 2 - 2 86.67%
LW 19 - 15 - - 4 78.95%
JN 8 - 8 - - - 100.00%
Totals 69 - 60 3 - 6 86.96%
Results - Warrak Endurance Ride (21-07-2002)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
51R Carl Adamson Kelkette Park Silver Implication Complete L2 0:00:00 1.6, 1.6 - 35, 45, 50 (Avg:47)
53R Ken Bradley Phoenix Park Epona Complete L2 0:00:00 1.6, 1.6 - 36, 39, 51 (Avg:45)
49R Tony Brady Misarra Sharmaine Complete L2 0:00:00 1.6, 1.6 - 35, 41, 48 (Avg:44)
42R Michael Gauci Magna Allegro Complete L2 0:00:00 1.6, 1.6 - 47, 45, 46 (Avg:45)
47R Brian Keep Doran Park Nimbus Complete L2 0:00:00 1.6, 1.6 - 32, 39, 48 (Avg:43)
48R Andrew McNicol Aden Complete L2 (BC) 0:00:00 1.6, 1.6 - 38, 44, 54 (Avg:49)
46R Max Oakley Shuja Nadji Riffan Complete L2 0:00:00 1.6, 1.6 - 30, 36, 42 (Avg:39)
50R Keith Preston Black Springs Licorice Complete L2 0:00:00 1.6, 1.6 - 36, 40, 45 (Avg:42)
44R Stuart Reed Avondale Raki Complete L2 0:00:00 1.6, 1.6 - 34, 42, 42 (Avg:42)
52R Luke Steele Mylex Laylah Complete L2 0:00:00 1.6, 1.6 - 33, 38, 39 (Avg:38)
43R Laurie Stevens Snowy Mountain Cascade Complete L2 0:00:00 1.6, 1.6 - 27, 36, 43 (Avg:39)
45R Carolyn Maclean Atbegir Dee Jay Widthdrawn L1 0:00:00 - - 36, 40 (Avg:40)
Middleweight
95B Wendy Bootle Blue Bopp Complete L2 0:00:00 1.6, 1.6 - 34, 44, 45 (Avg:44)
82B Jennifer Carland Musical Gully Tenor Complete L2 0:00:00 1.6, 1.6 - 31, 43, 45 (Avg:44)
69B Sue Cavill Koonwarra Kavalier Complete L2 0:00:00 1.6, 1.6 - 31, 39, 38 (Avg:38)
80B Jane Chirnside River Heights Rahni Complete L2 0:00:00 1.6, 1.6 - 40, 32, 48 (Avg:40)
77B Diane Costello Musical Gully Tempo Complete L2 0:00:00 1.6, 1.6 - 35, 35, 40 (Avg:37)
84B Bronwyn Cuthbertson Moonshadow Complete L2 0:00:00 1.6, 1.6 - 34, 44, 45 (Avg:44)
89B Tania Drever Murrawonda Jatahn Complete L2 0:00:00 1.6, 1.6 - 32, 40, 40 (Avg:40)
73B Merv Fisher Smiley Complete L2 0:00:00 1.6, 1.6 - 44, 43, 43 (Avg:43)
85B Ruth Fletcher Ainslie Chatter Complete L2 (BC) 0:00:00 1.6, 1.6 - 32, 37, 41 (Avg:39)
83B Aaron Gay Gadara El Nejah Complete L2 0:00:00 1.6, 1.6 - 40, 42, 48 (Avg:45)
71B Simon Green Sarakhan Providence Complete L2 0:00:00 1.6, 1.6 - 35, 39, 44 (Avg:41)
70B Julia Green Woongabeena Nazuel Complete L2 0:00:00 1.6, 1.6 - 34, 36, 44 (Avg:40)
81B Beverley Johnson Tanga Park Daoud Complete L2 0:00:00 1.6, 1.6 - 36, 41, 47 (Avg:44)
78B Jim Maffett Min The Third Complete L2 0:00:00 1.6, 1.6 - 27, 40, 44 (Avg:42)
87B Leanne McDonald Coranderrk Indira Complete L2 0:00:00 1.6, 1.6 - 34, 37, 48 (Avg:42)
90B Ian McGaffin Celsar Layhas Complete L2 0:00:00 1.6, 1.6 - 33, 43, 47 (Avg:45)
91B Debbie McGaffin Celsar Baydahi Complete L2 0:00:00 1.6, 1.6 - 38, 39, 42 (Avg:40)
94B Daniele O'Loughlin Pravado Complete L2 0:00:00 1.6, 1.6 - 55, 44, 48 (Avg:46)
92B Phillip O'Loughlin Mt William Dunkirk Complete L2 0:00:00 1.6, 1.6 - 39, 40, 41 (Avg:40)
79B Fiona Passarin Ernie Complete L2 0:00:00 1.6, 1.6 - 32, 35, 40 (Avg:37)
67B Jennifer Pitman Canyonleigh Girolamo Complete L2 0:00:00 1.6, 1.6 - 39, 48, 44 (Avg:46)
88B Cathy Preston Davequ Complete L2 0:00:00 1.6, 1.6 - 34, 42, 48 (Avg:45)
86B Beverley Rayner-Mason Lindsay Park Sayiid Complete L2 0:00:00 1.6, 1.6 - 32, 48, 45 (Avg:46)
75B Sue Reed Kevisan Park Zamira Complete L2 0:00:00 1.6, 1.6 - 28, 37, 40 (Avg:38)
72B Heather Saunders Willie Hackit Complete L2 0:00:00 1.6, 1.6 - 32, 41, 46 (Avg:43)
68B Leanne Wyllie Illawarra Kashif Complete L2 0:00:00 1.6, 1.6 - 37, 40, 43 (Avg:41)
76B Les Maclean Jai Lame L2 0:00:00 1.6, 1.6 - 32, 43, 45 (Avg:44)
74B Jacki Liuzzi Zakah Zeus Widthdrawn L1 0:00:00 - - 26, 35 (Avg:35)
41Y Vanessa Perry Gypsy Park Cavalcade Widthdrawn L1 0:00:00 - - 34, 46 (Avg:46)
66B Terry Wignell Slipstream The Sherif Heart Rate L1 0:00:00 1.6 - 32, 66 (Avg:66)
Lightweight
10W Belinda Allen Saffron Amber Complete L2 0:00:00 1.6, 1.6 - 36, 41, 54 (Avg:47)
20W Rachael Barnett Doran Park Merida Complete L2 0:00:00 1.6, 1.6 - 58, 45, 47 (Avg:46)
9W Jane Bloom Saffron Torki Complete L2 0:00:00 1.6, 1.6 - 38, 47, 60 (Avg:53)
16W Katy Brown Kangala Topaz Metina Complete L2 0:00:00 1.6, 1.6 - 32, 43, 44 (Avg:43)
14W Brett Clark Motzart Complete L2 0:00:00 1.6, 1.6 - 34, 40, 46 (Avg:43)
138W Shannon Decker Shazaahn Complete L2 0:00:00 1.6, 1.6 - 32, 33, 36 (Avg:34)
8W Stephanie Dickie Indigo Autumn Complete L2 0:00:00 1.6, 1.6 - 28, 35, 42 (Avg:38)
18W Karla Jordan Avondale Cassette Complete L2 0:00:00 1.6, 1.6 - 42, 38, 40 (Avg:39)
127W Kathy Maffett Meadow View Brandy Complete L2 (BC) 0:00:00 1.6, 1.6 - 38, 38, 44 (Avg:41)
140W Jane McLaughlin Marja Savanna Storm Complete L2 0:00:00 1.6, 1.6 - 36, 40, 45 (Avg:42)
11W Rebecca Rattray A Gunsmoke Complete L2 0:00:00 1.6, 1.6 - 42, 41, 56 (Avg:48)
142W Lois Sharam Musical Gully Allegro Complete L2 0:00:00 1.6, 1.6 - 35, 36, 42 (Avg:39)
15W Janeen Smith Salah El Shaawan Complete L2 0:00:00 1.6, 1.6 - 47, 45, 46 (Avg:45)
141W Louise Stevens Booralie Fire N Light Complete L2 0:00:00 1.6, 1.6 - 41, 51, 56 (Avg:53)
19W Jane Kathleen Toohey Brieema Desert Oassis Complete L2 0:00:00 1.6, 1.6 - 38, 36, 44 (Avg:40)
137W Darren Coventry Huntley Park Sovereign Lame L2 0:00:00 1.6, 1.6 - 32, 42, 44 (Avg:43)
143W Kasey Haire Darjan Jeesabelle Lame L2 0:00:00 1.6, 1.6 - 34, 40, 50 (Avg:45)
139W Chelsea Miller Shirley Lame L1 0:00:00 1.6 - 33, 40 (Avg:40)
13W Kristi Bibby Mill Park Rhamen Lame P/R 0:00:00 - - 30
Junior
21Y Erin Bridge Amber Complete L2 0:00:00 1.6, 1.6 - 33, 47, 48 (Avg:47)
27Y Laura Brown Faraway Lady Complete L2 0:00:00 1.6, 1.6 - 36, 38, 45 (Avg:41)
28Y Brittnee D'Hondt Caralebren Vain Lady Complete L2 0:00:00 1.6, 1.6 - 34, 45, 48 (Avg:46)
25Y Alannah Hayes Marybank Marcus Complete L2 (BC) 0:00:00 1.6, 1.6 - 36, 41, 46 (Avg:43)
22Y Sarah McLaughlin Bremervale Promise Complete L2 0:00:00 1.6, 1.6 - 28, 38, 42 (Avg:40)
26Y Georgia Romaszko Flash Complete L2 0:00:00 1.6, 1.6 - 36, 39, 46 (Avg:42)
24Y Jacinta Smith Edilia The Sheik Complete L2 0:00:00 1.6, 1.6 - 30, 36, 37 (Avg:36)
23Y Kate Toohey Beau Complete L2 0:00:00 1.6, 1.6 - 30, 42, 42 (Avg:42)