Ride Results

Gidgegannup (28-06-1997)
Ride distance: 82.0 km

Outcomes - Gidgegannup (28-06-1997)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 5 - - 2 71.43%
MW 10 - 8 - - 2 80.00%
LW 6 - 5 - - 1 83.33%
JN 3 - 3 - - - 100.00%
Totals 26 - 21 - - 5 80.77%
Results - Gidgegannup (28-06-1997)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
43 Tracey Reed Marbling Cairo 1 6:02:00 17.0, 11.2 13.59 34, 39, 48 (Avg:43)
45 Norb Radny Kada's Ta'baah 2 6:06:00 14.2, 12.7 13.44 34, 43, 35 (Avg:39)
40 Keith Davenport Bramall Smarty 3 6:33:00 13.2, 11.8 12.52 34, 40, 45 (Avg:42)
24 Glenn Dix Malibu Luck 4 7:23:00 13.1, 9.6 11.11 40, 46, 50 (Avg:48)
44 Derek Lamperd Tuysa Blencathry 5 8:08:00 12.1, 8.6 10.08 46, 46, 54 (Avg:50)
42 Harry O'Brien Peringa Music Lame L2 5:28:00 17.0, 13.3 15.00 35, 44, 49 (Avg:46)
41 Alistair McKeown Red Flare Lame L2 8:25:00 11.4, 8.4 9.74 36, 40, 60 (Avg:50)
Middleweight
21 Kathryn Bain Haili 1 5:28:00 18.0, 12.8 15.00 34, 44, 56 (Avg:50)
20 Bruce Scott Calico Buck 2 6:16:00 14.1, 12.1 13.09 32, 40, 47 (Avg:43)
19 Anton Reid T-Jay 3 6:19:00 18.4, 9.9 12.98 37, 50, 58 (Avg:54)
17 Sue Fearon Ricval Saharri 4 6:57:00 11.5, 12.0 11.80 28, 42, 45 (Avg:43)
27 Alan Hawkins Marbling Rishana 5 7:00:00 12.2, 11.2 11.71 36, 34, 47 (Avg:40)
15 Janet Cameron Ruoak Prism 6 7:46:00 11.9, 9.4 10.56 38, 46, 47 (Avg:46)
22 Sue Lamperd Juadine 7 8:08:00 12.1, 8.6 10.08 44, 44, 44 (Avg:44)
18 Leanne Haywood Raaees 8 9:08:00 12.2, 7.0 8.98 38, 48, 56 (Avg:52)
25 Graham Bucknell Cannon Lame L2 5:10:00 18.4, 13.8 15.87 34, 42, 52 (Avg:47)
16 Bill Dransfield Fawley Indigo Lame L1 2:45:00 14.9 14.91 32, 44 (Avg:44)
Lightweight
6 Penny Wright Kyte 1 6:06:00 14.2, 12.7 13.44 30, 38, 55 (Avg:46)
10 Leanne Hawkins Yaldon Hadi 2 6:13:00 13.2, 13.1 13.19 39, 44, 49 (Avg:46)
5 Amanda Rayner Yaldon Snowdrift 3 6:15:00 13.2, 13.0 13.12 30, 36, 54 (Avg:45)
9 Heather Hawkins Shah Tarkarra 4 7:00:00 12.2, 11.2 11.71 29, 38, 44 (Avg:41)
8 Jenine Pike Gabrielle 5 7:46:00 11.9, 9.4 10.56 33, 38, 50 (Avg:44)
7 Caitlin Liebmann-Reimers Dinewani Abandam Lame P/R 0:00:00 - - 32, 47 (Avg:47)
Junior
1 Stuart Fearon Mariba Simri 1 6:57:00 11.7, 11.8 11.80 36, 46, 52 (Avg:49)
26 Jesse Denham Annie De Arab 2 7:07:00 11.3, 11.6 11.52 38, 44, 50 (Avg:47)
2 David Riches Juadine Light 3 8:08:00 12.1, 8.6 10.08 44, 47, 50 (Avg:48)