Ride Results

Collie - Cardiff (11-07-2003)
Ride distance: 100.0 km

Outcomes - Collie - Cardiff (11-07-2003)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 6 - - 3 66.67%
MW 13 - 8 2 - 3 61.54%
LW 14 - 11 - - 3 78.57%
JN 2 - 1 - - 1 50.00%
Totals 38 - 26 2 - 10 68.42%
Results - Collie - Cardiff (11-07-2003)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
23 Steven Stanley Dine Wani Al Jahara 1 6:31:00 18.0, 14.1, 13.8 15.35 32, 44, 42, 52 (Avg:46)
16 Roman Stoffel Altan Park Shadai 2 (BC) 7:27:00 13.3, 13.0, 13.7 13.42 25, 32, 36, 45 (Avg:37)
64 Stephen Moss Astana Sharar 3 7:29:00 15.9, 13.4, 11.4 13.36 39, 45, 45, 51 (Avg:47)
30 Shannon Jasper Maralinga Sonata 4 8:55:00 13.4, 9.2, 10.6 11.21 37, 40, 41, 49 (Avg:43)
6 Russell Bowkett Shakir's Echo 5 9:16:00 13.4, 10.1, 9.2 10.79 33, 40, 39, 42 (Avg:40)
26 Mike Gill Mariba Shangane 6 9:30:00 12.6, 9.7, 9.3 10.53 35, 43, 46, 51 (Avg:46)
31 Mike Wood Warrawarrup Harmony Lame L3 7:29:00 15.9, 13.4, 11.4 13.36 33, 43, 48, 55 (Avg:48)
8 Liz Cullam Burraburoo Anzac Day Lame L1 2:15:00 17.7 17.78 31, 41 (Avg:41)
36 Ross McCamish Shangrala Omar Simah Lame L1 2:39:00 15.0 15.09 38, 41 (Avg:41)
Middleweight
32 Christopher Haddon Amakhaya Zahid 1 6:52:00 17.3, 15.3, 12.2 14.56 36, 42, 45, 53 (Avg:46)
38 Bruce Scott Dinewani Limited Edition 2 (BC) 7:29:00 16.1, 13.3, 11.4 13.36 34, 37, 41, 46 (Avg:41)
67 Jo Pearson Tora Jem 3 8:39:00 13.5, 10.0, 10.7 11.56 30, 41, 40, 47 (Avg:42)
2 Vaughan South Deep Forest Queen of the East 4 8:48:00 14.4, 12.1, 9.1 11.36 45, 41, 43, 49 (Avg:44)
12 Janice Raffaele Tiki Bey 5 8:55:00 13.6, 10.6, 9.7 11.21 37, 45, 43, 49 (Avg:45)
62 Kate Caughey Maralinga Mariah 6 8:58:00 13.0, 10.8, 9.8 11.15 32, 40, 50, 48 (Avg:46)
5 Andrew Bowkett Bahrani Park Beatle 7 9:16:00 13.4, 10.1, 9.2 10.79 34, 40, 45, 46 (Avg:43)
37 Jenny McCamish Maramanup Sunrise 8 9:20:00 11.7, 10.8, 9.8 10.71 33, 40, 40, 49 (Avg:43)
27 Glenn Dix El Sherran Myushland Madan Lame L3 7:00:00 17.0, 13.3, 12.6 14.29 31, 37, 36, 52 (Avg:41)
17 Jessie Smith Workhorse High Society Lame L3 8:35:00 13.4, 9.2, 11.6 11.65 32, 42, 35, 48 (Avg:41)
66 Anton Reid Gardi Lame L1 2:12:00 18.1 18.18 33, 43 (Avg:43)
63 Louise Gray Neening Odyssey Widthdrawn L1 3:04:00 - 13.04 42, 52 (Avg:52)
25 Otto Van Kampen Arabika Pinelli Widthdrawn P/R 0:00:00 - - 34
Lightweight
28 Jacinta Maurer Ruoak Polonaise 1 5:48:00 17.6, 18.4, 16.3 17.24 36, 42, 44, 52 (Avg:46)
22 Linda Dix Ebony Rose 2 7:00:00 16.5, 13.9, 12.6 14.29 34, 31, 39, 47 (Avg:39)
R2 Rebecca Wicks Rhondarosa's A'zarr 3 (BC) 7:18:00 17.1, 13.6, 11.4 13.70 43, 36, 35, 42 (Avg:37)
15 Tanya Hall Sharahd Nikita 4 7:27:00 13.3, 13.0, 13.7 13.42 35, 40, 41, 44 (Avg:41)
10 Stephanie Cornu El Sherran Pizzaz 5 8:28:00 15.4, 11.5, 9.6 11.81 39, 43, 44, 59 (Avg:48)
61 Sue House Shazaar 5 8:28:00 15.4, 11.5, 9.6 11.81 36, 37, 52, 48 (Avg:45)
18 Cassie Mulcahy Top Fancy Foxfire 7 8:52:00 13.4, 11.4, 9.6 11.28 36, 42, 43, 51 (Avg:45)
19 Liz Mulcahy Top Fancy Natanya 8 8:55:00 13.4, 11.4, 9.5 11.21 37, 43, 45, 51 (Avg:46)
14 Brenda Blucher Tanderra Duchess 9 8:58:00 13.6, 10.6, 9.6 11.15 37, 48, 47, 58 (Avg:51)
29 Don Searle Masabi 9 8:58:00 15.4, 9.3, 9.4 11.15 36, 37, 58, 46 (Avg:47)
24 Carol Willcocks Shaylen Park Diamond Cascade 9 8:58:00 13.4, 9.2, 10.4 11.15 34, 49, 40, 47 (Avg:45)
7 Kerryn Willing Jemeela Park Alira Heart Rate L3 7:48:00 17.1, 13.6, 9.9 12.82 36, 44, 47, 63 (Avg:51)
65 Sue Webb Errahl Aqua Dawn Lame L2 3:36:00 16.9, 16.2 16.67 35, 41, 46 (Avg:43)
33 Miranda De Boer Tazreen Park Azreen Lame L2 4:32:00 13.1, 13.4 13.24 40, 39, 40 (Avg:39)
Junior
9 Sara Thompson Musica Banjo 1 (BC) 8:58:00 13.5, 10.5, 9.7 11.15 32, 47, 58, 58 (Avg:54)
34 Mel Atwell Hillain Naarella Lame L2 5:16:00 11.7, 10.8 11.39 31, 42, 41 (Avg:41)