Ride Results

Collie Classic Endurance Ride (13-06-2015)
Ride distance: 85.0 km

Outcomes - Collie Classic Endurance Ride (13-06-2015)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 5 1 - 2 62.50%
MW 14 - 12 1 - 1 85.71%
LW 9 - 7 1 - 1 77.78%
Totals 31 - 24 3 - 4 77.42%
Results - Collie Classic Endurance Ride (13-06-2015)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
15 Keiran O'Driscoll Mariba Rani 1 (BC) 4:46:00 18.2, 17.9, 16.6 17.83 35, 41, 48, 44 (Avg:44)
20 John Anderson Ruoak Wholly Smoke 2 4:59:00 18.7, 17.4, 13.4 17.06 41, 46, 52, 52 (Avg:50)
24 Dave Radford Radical Blue Rebecca 3 6:23:00 13.9, 10.7, 23.6 13.32 34, 45, 46, 56 (Avg:49)
9 Glenn Dix Nizhoni Sioux 4 7:43:00 15.9, 9.7, 7.8 11.02 34, 41, 43, 45 (Avg:43)
10 Kerry Rose Ruoak Tahri 5 8:19:00 10.2, 9.8, 11.1 10.22 34, 48, 47, 52 (Avg:49)
19 Craig Scoble Koyuna Beyond Supreme Heart Rate L2 5:19:00 13.0, 13.2 13.17 40, 47, 65 (Avg:56)
1 Alistair McKeown Pure Luck Lame L2 5:30:00 13.7, 11.8 12.73 36, 48, 48 (Avg:48)
7 Chelly Clifton Maydale Park Bint Sowellu Widthdrawn L1 3:24:00 - 10.29 36, 52 (Avg:52)
Middleweight
13 Caron Goodbourn Lanaryn Psambucca 1 4:46:00 18.7, 17.4, 16.6 17.83 31, 41, 41, 48 (Avg:43)
27 Frances Overheu Poseidon Moon 1 (BC) 4:46:00 18.7, 17.4, 16.6 17.83 28, 30, 36, 34 (Avg:33)
30 Crystal Piggott Anvil Grove Cadenza 3 5:27:00 14.4, 17.9, 13.8 15.60 39, 45, 48, 45 (Avg:46)
33 Nicky Gusterson Yaldon Rival 4 5:48:00 16.9, 14.2, 11.6 14.66 32, 41, 41, 40 (Avg:40)
2 Diana McGirr Top Fancy Dolce 4 5:48:00 16.9, 14.2, 11.6 14.66 38, 51, 53, 60 (Avg:54)
18 Catherine Walker Saltriver Dorito 6 6:25:00 13.0, 13.2, 13.8 13.25 36, 41, 48, 48 (Avg:45)
21 Karen Karlovsky Maralinga Ellusive Bey 7 6:28:00 14.3, 12.5, 11.9 13.14 33, 42, 46, 42 (Avg:43)
22 Lara Verdouw Awarran Park Shining Aura 7 6:28:00 14.5, 12.4, 11.9 13.14 37, 46, 47, 47 (Avg:46)
31 Sue Fimmano Ruby Park Yori Dakotah 9 6:58:00 12.8, 11.6, 11.9 12.20 34, 44, 44, 42 (Avg:43)
5 Cassie Mulcahy Nadira Nirvana 10 7:41:00 12.4, 10.6, 9.5 11.06 32, 40, 39, 43 (Avg:40)
32 Joan Gill Red Mink 11 7:43:00 14.5, 9.9, 8.3 11.02 34, 41, 45, 52 (Avg:46)
29 Caitlin Liebmann-Reimers Eleazar Show Stopper 12 8:19:00 10.2, 9.8, 11.1 10.22 38, 52, 41, 46 (Avg:46)
26 Garry Hutchins Eleazar Spectacular Lame L2 5:10:00 15.9, 11.7 13.55 34, 53, 42 (Avg:47)
14 Linda Yearbury Rhondarosa's Just That Widthdrawn L2 7:30:00 - 9.33 36, 39, 37 (Avg:38)
Lightweight
16 Lynn Rodgers Deep Forest Orahn 1 5:44:00 16.9, 14.2, 12.3 14.83 38, 48, 44, 39 (Avg:43)
8 Kerryn Willing Kaisi View Seduction 2 (BC) 6:17:00 15.3, 12.1, 13.4 13.53 35, 40, 43, 38 (Avg:40)
23 Raylene Watson Eleazar Orion 3 6:23:00 13.9, 12.7, 13.2 13.32 38, 41, 50, 45 (Avg:45)
28 Claudia Seke Adira 4 6:34:00 14.6, 12.3, 11.1 12.94 30, 42, 48, 36 (Avg:42)
12 Sue Howell Amani Elyssa 5 6:58:00 12.8, 11.6, 11.9 12.20 35, 40, 38, 46 (Avg:41)
6 Liz Mulcahy Bluegrass Angelina 6 7:41:00 12.4, 10.6, 9.5 11.06 33, 44, 48, 48 (Avg:46)
34 Sarah Laird Tazi Tylah Bey 7 7:43:00 13.6, 10.4, 8.3 11.02 48, 48, 50, 52 (Avg:50)
4 Sarah Doughty Marbling Silver Sword Lame L2 4:31:00 16.9, 14.2 15.50 35, 38, 48 (Avg:43)
17 Vicky Jeggo Maralinga Summer Breeze Widthdrawn L2 7:19:00 - 9.57 34, 37, 44 (Avg:40)