Ride Results

Shahzada Thursday (24-08-2006)
Ride distance: 80.0 km

Outcomes - Shahzada Thursday (24-08-2006)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 6 1 - - 85.71%
MW 17 - 13 1 - 3 76.47%
LW 8 - 7 - - 1 87.50%
JN 4 - 4 - - - 100.00%
Totals 36 - 30 2 - 4 83.33%
Results - Shahzada Thursday (24-08-2006)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
233 Virginia Blain Karabil Enna 1 6:26:00 13.7, 11.0 12.44 34, 50, 56 (Avg:53)
252 Andrew Bailey Aloha Zelus 2 6:29:00 12.6, 11.9 12.34 33, 44, 47 (Avg:45)
265 Thomas Hermann TTH Headliner 3 7:30:00 10.9, 10.3 10.67 38, 39, 39 (Avg:39)
231 Juanita Lambe Sa'eed 4 7:39:00 11.4, 9.3 10.46 31, 38, 45 (Avg:41)
228 Stuart Lymbery Garonne Park Walker 5 8:06:00 9.8, 9.9 9.88 38, 47, 58 (Avg:52)
254 Steve Barlow Dunwingeri Maashhar 6 8:10:00 9.8, 9.7 9.80 34, 44, 44 (Avg:44)
224 Belinda Hopley Girilambone Sorcerer Widthdrawn P/R 0:00:00 - - 35
Middleweight
244 Stuart Hitchcock Farras 1 6:07:00 13.3, 12.7 13.08 36, 48, 50 (Avg:49)
268 Tracy Haack Sinbad 2 6:10:00 13.8, 11.9 12.97 32, 44, 58 (Avg:51)
251 Annette Bailey Rosemont Pathfinder 3 6:29:00 12.6, 11.9 12.34 33, 39, 41 (Avg:40)
235 Amanda Jansen Webbs Creek Ripling 4 6:46:00 13.0, 10.4 11.82 31, 37, 43 (Avg:40)
264 Claudia Reid Ningadoo Kolo 5 6:59:00 11.7, 11.0 11.46 36, 38, 46 (Avg:42)
249 Shan Symons Cheeta 6 7:24:00 12.0, 9.4 10.81 33, 44, 53 (Avg:48)
261 Jennifer Walker Bellview Sharman 7 7:33:00 11.1, 9.9 10.60 35, 40, 39 (Avg:39)
247 Brett Willis Eagleridge Sharelle 8 7:36:00 11.4, 9.4 10.53 32, 35, 39 (Avg:37)
250 Sandi Brown Gravy Train 9 7:38:00 11.2, 9.6 10.48 33, 39, 40 (Avg:39)
240 Chris Cheney Garonne Park Tiara 10 8:06:00 9.8, 9.9 9.88 36, 38, 41 (Avg:39)
243 Jason Kirk Bungarra Telika 10 8:06:00 9.8, 9.9 9.88 38, 41, 43 (Avg:42)
236 Susan Pritchard Macquarie Park Dakota 12 8:31:00 9.5, 9.1 9.39 40, 45, 47 (Avg:46)
241 Glenda Edwards Vudu Flyte 13 9:19:00 8.5, 8.6 8.59 34, 47, 55 (Avg:51)
246 Christopher Bailey Cedar Ridge Divide and Rule Lame L2 4:01:00 14.0, 45.3 19.92 40, 42, 0 (Avg:21)
269 Marita Rifai Tuldar Slingshot Lame L2 6:27:00 13.7, 10.9 12.40 34, 41, 48 (Avg:44)
238 Annette Truman El Shataan Adu Baba Lame L2 7:12:00 10.9, 11.3 11.11 38, 44, 55 (Avg:49)
242 Katrina Bodewes Leechdale Golden Jackpot Widthdrawn P/R 0:00:00 - - 36
Lightweight
222 Tara Brown Greengrove Odessa 1 7:13:00 10.9, 11.2 11.09 34, 37, 50 (Avg:43)
262 Louise Stevens Follydown Flintstone 2 7:32:00 10.8, 10.3 10.62 34, 40, 40 (Avg:40)
248 Dianne Luker Cedar Ridge Integrity 3 7:36:00 11.4, 9.4 10.53 42, 40, 50 (Avg:45)
230 Adeline Gibson Blake's Heaven Bombora 4 7:40:00 10.5, 10.2 10.43 38, 40, 48 (Avg:44)
237 Robin Gossip A'Landell Sarlee 5 8:10:00 9.8, 9.7 9.80 32, 30, 40 (Avg:35)
226 Kate Pilley Sideshow Bob 6 8:43:00 9.2, 9.0 9.18 39, 47, 50 (Avg:48)
232 Jodi Dewick Wickwood Ibn Hosea 7 9:19:00 8.5, 8.6 8.59 40, 44, 48 (Avg:46)
253 Wendy Jones Judstan Susannah Lame L1 4:45:00 9.6 9.68 36, 46 (Avg:46)
Junior
234 Louise Wormell Ausden Monet 1 6:54:00 12.4, 10.5 11.59 34, 37, 44 (Avg:40)
229 Lorien Hasko-Stewart Wantley Kaliph 2 7:40:00 10.5, 10.2 10.43 42, 48, 49 (Avg:48)
225 Sophie Babic Rise 'N' Shine 3 8:31:00 9.5, 9.1 9.39 38, 37, 44 (Avg:40)
227 Seton Croake Stretch 4 8:43:00 9.2, 9.0 9.18 44, 42, 58 (Avg:50)