AERA Horse History for Jen-A-Dale Zamara (71527)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Mare 01-11-1995 28.04 - - Arabian -
Microchip(s): -
Sire
Name Breed Breed reg no.
- - -
Dam
Name Breed Breed reg no.
- - -
Endurance Rides
Div. Km Rides
HW 160 2
JN 1283 15
LW 426 4
MW 520 6
OP 160 1
Totals 2549 28
Other Rides
Type Km Rides
Intermediate 80 2
Totals 80 2
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
TEERA Tom Quilty Gold Cup 11-06-2005 LW Jeremy Robertson Cancelled 160.0km Elevator Endurance Ride 7:59:52 106.0 -
TEERA Tas State Championship FEI 3* / 2* 26-11-2004 OP Gillian Grant 1 160.0km Three Star Open 9:02:14 160.0 21.00
TEERA Gordon Williams Memorial 13-11-2004 JN Jacob Burke 1 80.0km Endurance Ride 4:04:00 80.0 6.00
TEERA Portland-Pyengana 11-09-2004 MW Gillian Grant 1 80.0km Endurance Ride 6:43:00 80.0 7.00
TEERA Jolly Lette Memorial 28-08-2004 TR Masafumi Tanaka - 40.0km Intermediate Ride 7:46:00 40.0 -
TEERA Orford Elevator 07-08-2004 MW Gillian Grant 1 120.0km Elevator Endurance Ride 8:25:00 120.0 10.50
TEERA State Championship Fundraiser 26-06-2004 JN Jacob Burke 1 80.0km Endurance Ride 4:08:00 80.0 6.00
TEERA Caveside 22-02-2004 MW Gillian Grant 1 80.0km Endurance Ride 4:34:00 80.0 7.00
TEERA Jill Sheean Memorial 07-02-2004 TR Kaoru Mukai - 40.0km Intermediate Ride 3:10:00 40.0 -
TEERA TAS State Championships FEI 3* / 2* 28-11-2003 LW Ryoko Takahashi 5 160.0km Endurance Ride 18:06:00 160.0 12.00
TEERA Oss Foley Memorial 01-11-2003 LW Reiko Yoshizu 6 80.0km Endurance Ride 9:51:00 80.0 2.00
TEERA Dial Riders 01-10-2003 JN Aleesha Martin 3 80.0km Endurance Ride 6:29:00 80.0 4.00
TEERA Portland-Pyengana 01-09-2003 JN Aleesha Martin 2 80.0km Endurance Ride 6:30:00 80.0 5.00
TEERA Orford 01-08-2003 JN Aleesha Martin 1 80.0km Endurance Ride 5:19:00 80.0 6.00
TEERA Jolly Lette Memorial 01-08-2003 MW Go Toufy 6 80.0km Endurance Ride 6:57:00 80.0 2.00
TEERA Weetah 01-04-2003 JN Jacob Burke 1 160.0km Endurance Ride 11:00:04 160.0 11.00
TEERA Gordon Williams Memorial 01-03-2003 JN Jacob Burke 1 80.0km Endurance Ride 6:59:00 80.0 6.00
NSWERA Woodstock 01-03-2003 JN Jacob Burke 1 80.0km Endurance Ride 6:20:00 80.0 6.00
TEERA NWEC Twilight 01-02-2003 JN Casey Hayes 2 80.0km Endurance Ride 6:37:00 80.0 5.00
VERA Tom Quilty Gold Cup 19-10-2002 MW Masafumi Tanaka Lame L1 160.0km Tom Quilty - - -
TEERA Weetah 14-09-2002 JN Jacob Burke 1 80.0km Endurance Ride 5:32:00 80.0 6.00
TEERA Orford 01-08-2002 MW Gillian Grant 1 80.0km Endurance Ride 4:39:00 80.0 7.00
TEERA Jolly Lette Memorial 01-08-2002 JN Jacob Burke 1 80.0km Endurance Ride 5:34:00 80.0 6.00
TEERA Elderslie 01-05-2002 LW Naomi Maxwell 4 80.0km Endurance Ride 6:46:00 80.0 2.00
TEERA Gannon's Hill 01-05-2002 HW Dennis Foley Snr 3 80.0km Endurance Ride 6:54:00 80.0 5.00
TEERA Mawbanna 01-03-2002 HW Dennis Foley Snr 1 80.0km Endurance Ride 5:25:00 80.0 6.00
TEERA Jill Sheean Memorial 01-02-2002 MW Gillian Grant 2 80.0km Endurance Ride 4:02:00 80.0 6.00
TEERA FEI Cat A State Championship 01-12-2001 MW Masafumi Tanaka Lame P/R 160.0km Three Star Open - - -
TEERA Gordon Williams Memorial 01-11-2001 JN Jacob Burke 5 80.0km Endurance Ride 6:10:00 80.0 2.00
TEERA Staverton 01-08-2001 JN Thomas Wilde 1 83.0km Endurance Ride 6:36:00 83.0 5.50
TEERA Kentish 01-07-2001 JN Thomas Wilde 1 80.0km Endurance Ride 5:48:00 80.0 6.00
TEERA Gannon's Hill Challenge 01-06-2001 JN Thomas Wilde 1 80.0km Endurance Ride 7:25:00 80.0 6.00
Download PDF Report