AERA Horse History for Islam Seraphin (22447)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Gelding 01-08-1990 33.07 - - Arabian -
Microchip(s): -
Sire
Name Breed Breed reg no.
- - -
Dam
Name Breed Breed reg no.
- - -
Endurance Rides
Div. Km Rides
HW 80 1
LW 1360 14
MW 400 5
Totals 1840 20
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
NSWERA Mudgee Endurance Ride 20-05-2007 TR Leisl Wickson - 40.0km Intermediate Ride - - -
NSWERA Gulgong 04-09-2005 MW Liesl Baumann 13 80.0km Endurance Ride 6:17:00 80.0 1.00
NSWERA Mt Macquarie 28-03-2004 HW Bob Wickson Widthdrawn L1 80.0km Endurance Ride - - -
NSWERA Yengo 01-08-2003 MW Liesl Baumann 1 80.0km Endurance Ride 3:49:00 80.0 9.00
NSWERA Careflight 01-04-2003 MW Liesl Baumann 6 80.0km Endurance Ride 5:35:00 80.0 1.00
NSWERA UAE Australian Challenge 01-05-2002 MW Jason Kirk Lame P/R 200.0km Endurance Ride - - -
NSWERA ACT FEI 3* 01-04-2002 MW Jason Kirk Lame P/R 160.0km Three Star Open - - -
NSWERA Rankins Springs 01-03-2002 MW Jason Kirk 1 80.0km Endurance Ride 3:53:00 80.0 8.00
NSWERA Tumut 01-02-2002 MW Jason Kirk 9 80.0km Endurance Ride 5:34:00 80.0 1.00
NSWERA Sofala Gold 01-11-2001 LW Liesl Baumann 4 80.0km Endurance Ride 5:32:00 80.0 4.00
NSWERA State Championship 01-09-2001 LW Liesl Baumann 7 160.0km Endurance Ride 16:00:24 160.0 6.00
NSWERA Lower Portland 01-09-2001 HW Robert Wickson 8 80.0km Endurance Ride 6:06:00 80.0 1.00
NSWERA Clandulla Classic Elevator 01-04-2001 LW Liesl Baumann Retired/DNE P/R 160.0km Elevator Endurance Ride 4:54:00 160.0 1.00
NSWERA Canberra Challenge 01-04-2001 LW Liesl Baumann 2 80.0km Endurance Ride 6:15:00 80.0 6.00
NSWERA Oberon 01-03-2001 LW Liesl Baumann 8 80.0km Endurance Ride 6:11:00 80.0 1.00
NSWERA Equex Charity 01-05-2000 LW Liesl Baumann 1 80.0km Endurance Ride 3:58:00 80.0 7.00
NSWERA Kapooka Classic 01-09-1999 LW Liesl Baumann 2 80.0km Endurance Ride 3:45:00 80.0 6.00
NSWERA Woodstock 01-10-1998 LW Liesl Baumann 1 80.0km Endurance Ride 4:06:00 80.0 6.50
NSWERA NSW State Championship 01-10-1998 LW Liesl Baumann 9 160.0km Endurance Ride 18:00:35 160.0 6.00
NSWERA Kapooka Classic 05-09-1998 LW Liesl Baumann 3 80.0km Endurance Ride 5:39:00 80.0 5.00
NSWERA East Kurrajong 01-09-1998 LW Liesl Baumann Lame P/R 80.0km Endurance Ride - - -
NSWERA Miranda Wines Classic 01-08-1998 LW Liesl Baumann 2 80.0km Endurance Ride 4:49:00 80.0 5.00
NSWERA Yengo 01-07-1998 LW Liesl Baumann 3 80.0km Endurance Ride 6:16:00 80.0 4.50
NSWERA Taralga 01-01-1998 LW Liesl Baumann 10 80.0km Endurance Ride 8:02:00 80.0 1.00
NSWERA Gundagai 01-04-1996 LW Liesl Baumann 9 80.0km Endurance Ride 6:37:00 80.0 1.00
Download PDF Report