AERA Horse History for Anatole (1494)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Gelding 01-01-1972 52.03 - 0.0 Unknown -
Microchip(s): -
Sire
Name Breed Breed reg no.
- - -
Dam
Name Breed Breed reg no.
- - -
Endurance Rides
Div. Km Rides
JN 85 1
MW 705 8
OP 2260 23
Totals 3050 32
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
NSWERA Mudgee 01-04-1991 MW Eric Robinson 24 85.0km Endurance Ride 7:12:00 85.0 -
NSWERA Sunny Corner Twilight 01-03-1991 MW Eric Robinson 16 100.0km Endurance Ride 7:19:00 100.0 -
NSWERA Sofala Gold 01-03-1991 OP Eric Robinson Widthdrawn P/R 80.0km Endurance Ride - - -
NSWERA National Capital 01-11-1990 OP Eric Robinson 12 100.0km Endurance Ride 10:00:03 100.0 -
NSWERA Mt Macquarie 01-11-1990 OP Eric Robinson Lame P/R 100.0km Endurance Ride - - -
NSWERA Pokolbin 01-10-1990 OP Eric Robinson 21 80.0km Endurance Ride 6:22:00 80.0 -
NSWERA Sunny Corner Twilight 2 01-09-1990 OP Eric Robinson 19 80.0km Endurance Ride 6:59:00 80.0 -
NSWERA Mudgee 01-04-1990 JN Ben Robinson 9 85.0km Endurance Ride 8:00:00 85.0 -
NSWERA Central Coast 01-06-1982 OP Eric Robinson Widthdrawn P/R 100.0km Endurance Ride - - -
NSWERA Mudgee 01-05-1982 OP Eric Robinson 2 100.0km Endurance Ride 5:41:00 100.0 -
NSWERA Tooraweenah 01-04-1982 OP Eric Robinson 5 80.0km Endurance Ride 5:46:00 80.0 -
NSWERA Sofala 01-03-1982 OP Eric Robinson Widthdrawn P/R 80.0km Endurance Ride - - -
NSWERA Tom Quilty Gold Cup 06-06-1981 OP Eric Robinson 5 160.0km Tom Quilty 10:44:11 160.0 16.00
NSWERA Mudgee 01-05-1981 MW Eric Robinson 1 100.0km Endurance Ride 5:24:00 100.0 8.00
NSWERA St Albans 01-05-1981 MW Eric Robinson Widthdrawn P/R 100.0km Endurance Ride - - -
NSWERA Tooraweenah 01-04-1981 MW Eric Robinson 1 80.0km Endurance Ride 5:20:00 80.0 8.00
NSWERA Sofala 01-03-1981 MW Eric Robinson 1 80.0km Endurance Ride 4:12:00 80.0 10.00
NSWERA April Fools 01-03-1981 MW Eric Robinson 1 100.0km Endurance Ride 6:01:00 100.0 10.50
NSWERA Yetholme 01-01-1981 MW Eric Robinson 1 80.0km Endurance Ride 4:11:00 80.0 7.00
NSWERA Tom Quilty Gold Cup 14-06-1980 OP Eric Robinson 3 160.0km Tom Quilty 10:22:37 160.0 18.00
NSWERA St Albans 01-05-1980 OP Eric Robinson 1 100.0km Endurance Ride 6:32:00 100.0 10.00
NSWERA Mudgee 01-05-1980 OP Eric Robinson 3 100.0km Endurance Ride 7:24:00 100.0 8.00
NSWERA Tooraweenah 01-04-1980 OP Eric Robinson 1 80.0km Endurance Ride 5:29:00 80.0 8.00
NSWERA Sofala 01-03-1980 OP Eric Robinson 4 80.0km Endurance Ride 4:38:00 80.0 7.00
NSWERA April Fools 01-03-1980 OP Eric Robinson 1 100.0km Endurance Ride 5:56:00 100.0 10.50
NSWERA Taralga 01-01-1980 MW Eric Robinson 7 80.0km Endurance Ride 5:26:00 80.0 1.00
NSWERA Yetholme 01-01-1980 OP Eric Robinson 2 80.0km Endurance Ride 4:48:00 80.0 7.00
NSWERA Singleton 01-04-1979 OP Eric Robinson 11 100.0km Endurance Ride 7:14:00 100.0 2.00
NSWERA Tooraweenah 01-04-1979 OP Eric Robinson Lame P/R 80.0km Endurance Ride - - -
NSWERA Sofala 01-03-1979 OP Eric Robinson 1 80.0km Endurance Ride 4:56:00 80.0 10.00
NSWERA Wyong 01-06-1978 OP Eric Robinson 3 120.0km Endurance Ride 6:53:00 120.0 10.00
NSWERA St Albans 01-05-1978 OP Eric Robinson 4 100.0km Endurance Ride 4:29:00 100.0 10.00
NSWERA Mudgee 01-05-1978 OP Eric Robinson 2 110.0km Endurance Ride 6:19:00 110.0 10.00
NSWERA April Fools 01-04-1978 OP Eric Robinson 3 90.0km Endurance Ride 7:23:00 90.0 7.00
NSWERA Singleton-Bulga 01-04-1978 OP Eric Robinson 1 100.0km Endurance Ride 5:03:00 100.0 10.00
NSWERA Tooraweenah 01-03-1978 OP Eric Robinson 3 80.0km Endurance Ride 6:54:00 80.0 5.00
NSWERA Bulga (Singleton) 01-04-1977 OP Eric Robinson 6 100.0km Endurance Ride 6:48:00 100.0 5.00
NSWERA Sofala 01-03-1977 OP Eric Robinson 28 80.0km Endurance Ride 8:04:00 80.0 1.00
Download PDF Report